#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect106.2992x118.1103
$1 rect23.622x27.5591
$2 rect27.5591x23.622
$3 rect49.2126x61.0236
$4 rect80x60
$5 rect127.9528x114.1732
$6 rect222.4409x106.2992
$7 rect212.9921x54.7244
$8 rect50x29.9213
$9 s33.4646
$10 rect292x99
$11 rect43.3071x47.2441
$12 rect31.4961x23.622
$13 oval11.811x57.0866
$14 oval57.0866x11.811
$15 rect23.622x57.0866xr2.0079
$16 rect162x83
$17 rect215x91
$18 rect43.3071x82.6772
$19 oval23.622x55
$20 rect23.622x31.4961
$21 rect47.2441x43.3071
$22 rect214.5669x114.1732
$23 rect47.2441x23.622
$24 rect110x85
$25 rect23.622x66.9291
$26 oval55.1181x17.7165
$27 rect187.0079x33.685
$28 rect62.9921x133.8583
$29 rect39.3701x23.622xr2.0079
$30 rect50x30
$31 rect100x105
$32 rect61.0236x23.622xr5.9055
$33 rect39.3701x37.4016
$34 rect37.4016x39.3701
$35 rect50x63
$36 rect63x50
$37 rect49.2126x62.9921

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX23.6220Y27.5591
&1 SMD_RectX27.5591Y23.6220
&2 SMD_RectX49.2126Y61.0236
&3 SMD_RectX80.0000Y60.0000
&4 SMD_RectX127.9528Y114.1732
&5 SMD_RectX222.4409Y106.2992
&6 SMD_RectX212.9921Y54.7244
&7 SMD_RectX50.0000Y29.9213
&8 SMD_SquareX33.4646Y33.4646
&9 SMD_RectX292.0000Y99.0000
&10 SMD_RectX43.3071Y47.2441
&11 SMD_RectX31.4961Y23.6220
&12 SMD_OvalX11.8110Y57.0866
&13 SMD_OvalX57.0866Y11.8110
&14 SMD_RoundRectX23.6220Y57.0866
&15 SMD_RectX162.0000Y83.0000
&16 SMD_RectX215.0000Y91.0000
&17 SMD_RectX47.2441Y86.6142
&18 SMD_OvalX23.6220Y55.0000
&19 SMD_RectX23.6220Y31.4961
&20 SMD_RectX47.2441Y43.3071
&21 SMD_RectX214.5669Y114.1732
&22 SMD_RectX47.2441Y23.6220
&23 SMD_RectX110.0000Y85.0000
&24 SMD_RectX23.6220Y66.9291
&25 SMD_OvalX55.1181Y17.7165
&26 SMD_RectX187.0079Y33.6850
&27 SMD_RectX62.9921Y133.8583
&28 SMD_RoundRectX39.3701Y23.6220
&29 SMD_RectX50.0000Y30.0000
&30 SMD_RectX100.0000Y105.0000
&31 SMD_RoundRectX61.0236Y23.6220
&32 SMD_RectX39.3701Y37.4016
&33 SMD_RectX37.4016Y39.3701
&34 SMD_RectX50.0000Y63.0000
&35 SMD_RectX63.0000Y50.0000
&36 SMD_RectX49.2126Y62.9921

#
#Layer features
#
P 1.0552362 4.1603543 18 P 0 0 ;0=17,1=0
P 1.0689999 4.4913937 25 P 0 0 ;0=24,1=0
P 1.0690001 4.2906063 25 P 0 0 ;0=24,1=0
P 1.085693 4.6635669 1 P 0 0 ;0=0,1=0
P 1.085693 4.7135669 1 P 0 0 ;0=0,1=0
P 1.085693 4.7635669 1 P 0 0 ;0=0,1=0
P 1.085693 4.8135669 1 P 0 0 ;0=0,1=0
P 1.0859442 3.977283 0 P 0 0
P 1.0859458 3.8473628 0 P 0 0
P 1.103 4.555315 2 P 0 0 ;0=1,1=0
P 1.103 4.594685 2 P 0 0 ;0=1,1=0
P 1.119 4.2906063 25 P 0 0 ;0=24,1=0
P 1.119 4.4913937 25 P 0 0 ;0=24,1=0
P 1.125063 4.6635669 1 P 0 0 ;0=0,1=0
P 1.125063 4.7135669 1 P 0 0 ;0=0,1=0
P 1.125063 4.7635669 1 P 0 0 ;0=0,1=0
P 1.125063 4.8135669 1 P 0 0 ;0=0,1=0
P 1.135429 5.4145 19 P 0 0 ;0=18,1=0
P 1.135429 5.6315 19 P 0 0 ;0=18,1=0
P 1.169 4.2906063 25 P 0 0 ;0=24,1=0
P 1.169 4.4913937 25 P 0 0 ;0=24,1=0
P 1.185429 5.4145 19 P 0 0 ;0=18,1=0
P 1.185429 5.6315 19 P 0 0 ;0=18,1=0
P 1.201315 4.776 1 P 0 0 ;0=0,1=0
P 1.201315 4.829 1 P 0 0 ;0=0,1=0
P 1.201315 4.8663409 1 P 0 0 ;0=0,1=0
P 1.2040544 3.977283 0 P 0 0
P 1.204056 3.8473628 0 P 0 0
P 1.219 4.2906062 25 P 0 0 ;0=24,1=0
P 1.219 4.4913937 25 P 0 0 ;0=24,1=0
P 1.2347638 4.1603543 18 P 0 0 ;0=17,1=0
P 1.235429 5.4145 19 P 0 0 ;0=18,1=0
P 1.235429 5.6315 19 P 0 0 ;0=18,1=0
P 1.240685 4.776 1 P 0 0 ;0=0,1=0
P 1.240685 4.829 1 P 0 0 ;0=0,1=0
P 1.240685 4.8663409 1 P 0 0 ;0=0,1=0
P 1.264 4.636 8 P 0 0 ;0=7,1=0
P 1.264 4.686 8 P 0 0 ;0=7,1=0
P 1.285429 5.4145 19 P 0 0 ;0=18,1=0
P 1.285429 5.6315 19 P 0 0 ;0=18,1=0
P 1.3108582 4.9628426 26 P 0 0 ;0=25,1=0
P 1.3108582 4.9884332 26 P 0 0 ;0=25,1=0
P 1.3108582 5.0140237 26 P 0 0 ;0=25,1=0
P 1.3108582 5.0396143 26 P 0 0 ;0=25,1=0
P 1.3108582 5.0652048 26 P 0 0 ;0=25,1=0
P 1.3108582 5.0907954 26 P 0 0 ;0=25,1=0
P 1.3108582 5.1163859 26 P 0 0 ;0=25,1=0
P 1.3108582 5.1419765 26 P 0 0 ;0=25,1=0
P 1.3108582 5.167567 26 P 0 0 ;0=25,1=0
P 1.3108582 5.1931576 26 P 0 0 ;0=25,1=0
P 1.3385827 4.1182283 4 P 0 0 ;0=3,1=0
P 1.3385827 4.2282283 4 P 0 0 ;0=3,1=0
P 1.35281 5.4073779 20 P 0 0 ;0=19,1=0
P 1.35281 5.454622 20 P 0 0 ;0=19,1=0
P 1.35281 5.5858913 20 P 0 0 ;0=19,1=0
P 1.35281 5.6331354 20 P 0 0 ;0=19,1=0
P 1.381811 4.8487559 20 P 0 0 ;0=19,1=0
P 1.381811 4.896 20 P 0 0 ;0=19,1=0
P 1.431811 4.848756 20 P 0 0 ;0=19,1=0
P 1.431811 4.8960001 20 P 0 0 ;0=19,1=0
P 1.4406299 6.090114 20 P 0 0 ;0=19,1=0
P 1.4406299 6.1373581 20 P 0 0 ;0=19,1=0
P 1.443 4.3082126 7 P 0 0 ;0=6,1=0
P 1.443 4.5097874 7 P 0 0 ;0=6,1=0
P 1.4455668 5.4145 19 P 0 0 ;0=18,1=0
P 1.4455668 5.6315 19 P 0 0 ;0=18,1=0
P 1.458504 6.4 33 P 0 0 ;0=32,1=0
P 1.472 3.988 17 P 0 0 ;0=16,1=0
P 1.476378 6.47 12 P 0 0 ;0=11,1=0
P 1.481811 4.8487559 20 P 0 0 ;0=19,1=0
P 1.481811 4.896 20 P 0 0 ;0=19,1=0
P 1.4955668 5.4145 19 P 0 0 ;0=18,1=0
P 1.4955668 5.6315 19 P 0 0 ;0=18,1=0
P 1.5206299 6.0623974 21 P 0 0 ;0=20,1=0
P 1.5206299 6.1450746 21 P 0 0 ;0=20,1=0
P 1.5214961 6.4 33 P 0 0 ;0=32,1=0
P 1.5236221 6.47 12 P 0 0 ;0=11,1=0
P 1.5431417 4.9628426 26 P 0 0 ;0=25,1=0
P 1.5431417 4.9884332 26 P 0 0 ;0=25,1=0
P 1.5431417 5.0140237 26 P 0 0 ;0=25,1=0
P 1.5431417 5.0396143 26 P 0 0 ;0=25,1=0
P 1.5431417 5.0652048 26 P 0 0 ;0=25,1=0
P 1.5431417 5.0907954 26 P 0 0 ;0=25,1=0
P 1.5431417 5.1163859 26 P 0 0 ;0=25,1=0
P 1.5431417 5.1419765 26 P 0 0 ;0=25,1=0
P 1.5431417 5.167567 26 P 0 0 ;0=25,1=0
P 1.5431417 5.1931576 26 P 0 0 ;0=25,1=0
P 1.5455668 5.4145 19 P 0 0 ;0=18,1=0
P 1.5455668 5.6315 19 P 0 0 ;0=18,1=0
P 1.564 4.636 8 P 0 0 ;0=7,1=0
P 1.564 4.686 8 P 0 0 ;0=7,1=0
P 1.5758661 6.2425985 29 P 0 0 ;0=28,1=0
P 1.5758661 6.28 29 P 0 0 ;0=28,1=0
P 1.5758661 6.3174016 29 P 0 0 ;0=28,1=0
P 1.5955668 5.4145 19 P 0 0 ;0=18,1=0
P 1.5955668 5.6315 19 P 0 0 ;0=18,1=0
P 1.6118659 5.1428311 20 P 0 0 ;0=19,1=0
P 1.6118659 5.1900752 20 P 0 0 ;0=19,1=0
P 1.612 4.9622644 20 P 0 0 ;0=19,1=0
P 1.612 5.0095085 20 P 0 0 ;0=19,1=0
P 1.6206299 6.0623974 21 P 0 0 ;0=20,1=0
P 1.6206299 6.1450746 21 P 0 0 ;0=20,1=0
P 1.63 6.434 31 P 0 0 ;0=30,1=0
P 1.63 6.526 30 P 0 0 ;0=29,1=0
P 1.6625668 5.5933779 20 P 0 0 ;0=19,1=0
P 1.6625668 5.640622 20 P 0 0 ;0=19,1=0
P 1.6644646 5.4073779 20 P 0 0 ;0=19,1=0
P 1.6644646 5.454622 20 P 0 0 ;0=19,1=0
P 1.6841338 6.2425985 29 P 0 0 ;0=28,1=0
P 1.6841338 6.3174016 29 P 0 0 ;0=28,1=0
P 1.6879999 5.178 35 P 0 0 ;0=34,1=0
P 1.6880001 4.968 35 P 0 0 ;0=34,1=0
P 1.6880001 5.274378 35 P 0 0 ;0=34,1=0
P 1.6906614 4.839 11 P 0 0 ;0=10,1=0
P 1.7006299 6.090114 20 P 0 0 ;0=19,1=0
P 1.7006299 6.1373581 20 P 0 0 ;0=19,1=0
P 1.7065039 5.048 33 P 0 0 ;0=32,1=0
P 1.726 5.4145 19 P 0 0 ;0=18,1=0
P 1.726 5.6315 19 P 0 0 ;0=18,1=0
P 1.74 4.3334646 6 P 0 0 ;0=5,1=0
P 1.74 4.638583 6 P 0 0 ;0=5,1=0
P 1.755 6.0127166 15 P 0 0 ;0=14,1=0
P 1.755 6.2272835 15 P 0 0 ;0=14,1=0
P 1.7563779 6.39 12 P 0 0 ;0=11,1=0
P 1.756378 6.45 12 P 0 0 ;0=11,1=0
P 1.7585039 6.51 33 P 0 0 ;0=32,1=0
P 1.7679999 5.178 35 P 0 0 ;0=34,1=0
P 1.7680001 4.968 35 P 0 0 ;0=34,1=0
P 1.7680001 5.274378 35 P 0 0 ;0=34,1=0
P 1.7692599 5.765 28 P 0 0 ;0=27,1=0
P 1.769496 5.048 33 P 0 0 ;0=32,1=0
P 1.7733386 4.839 11 P 0 0 ;0=10,1=0
P 1.776 5.4145 19 P 0 0 ;0=18,1=0
P 1.776 5.6315 19 P 0 0 ;0=18,1=0
P 1.776378 6.32 12 P 0 0 ;0=11,1=0
P 1.803622 6.39 12 P 0 0 ;0=11,1=0
P 1.8036221 6.45 12 P 0 0 ;0=11,1=0
P 1.805 6.0127166 15 P 0 0 ;0=14,1=0
P 1.805 6.2272835 15 P 0 0 ;0=14,1=0
P 1.821496 6.51 33 P 0 0 ;0=32,1=0
P 1.8236221 6.32 12 P 0 0 ;0=11,1=0
P 1.826 5.4145 19 P 0 0 ;0=18,1=0
P 1.826 5.6315 19 P 0 0 ;0=18,1=0
P 1.8413779 4.839 12 P 0 0 ;0=11,1=0
P 1.842882 5.288 33 P 0 0 ;0=32,1=0
P 1.8465038 5.018 33 P 0 0 ;0=32,1=0
P 1.8465039 4.958 33 P 0 0 ;0=32,1=0
P 1.8465039 5.078 33 P 0 0 ;0=32,1=0
P 1.852 3.988 17 P 0 0 ;0=16,1=0
P 1.855 6.0127166 15 P 0 0 ;0=14,1=0
P 1.855 6.2272835 15 P 0 0 ;0=14,1=0
P 1.8643778 5.178 12 P 0 0 ;0=11,1=0
P 1.8643778 5.228 12 P 0 0 ;0=11,1=0
P 1.8643779 5.1354803 12 P 0 0 ;0=11,1=0
P 1.876 5.4145 19 P 0 0 ;0=18,1=0
P 1.876 5.6315 19 P 0 0 ;0=18,1=0
P 1.888622 4.839 12 P 0 0 ;0=11,1=0
P 1.896378 6.32 12 P 0 0 ;0=11,1=0
P 1.9 6.3886614 21 P 0 0 ;0=20,1=0
P 1.9 6.4713386 21 P 0 0 ;0=20,1=0
P 1.905 6.0127166 15 P 0 0 ;0=14,1=0
P 1.905 6.2272835 15 P 0 0 ;0=14,1=0
P 1.9058741 5.288 33 P 0 0 ;0=32,1=0
P 1.9094959 5.018 33 P 0 0 ;0=32,1=0
P 1.909496 4.958 33 P 0 0 ;0=32,1=0
P 1.909496 5.078 33 P 0 0 ;0=32,1=0
P 1.9116219 5.178 12 P 0 0 ;0=11,1=0
P 1.9116219 5.228 12 P 0 0 ;0=11,1=0
P 1.911622 5.1354803 12 P 0 0 ;0=11,1=0
P 1.9267402 5.765 28 P 0 0 ;0=27,1=0
P 1.9414016 5.4073779 20 P 0 0 ;0=19,1=0
P 1.9414016 5.454622 20 P 0 0 ;0=19,1=0
P 1.9414016 5.5933779 20 P 0 0 ;0=19,1=0
P 1.9414016 5.640622 20 P 0 0 ;0=19,1=0
P 1.9436221 6.32 12 P 0 0 ;0=11,1=0
P 1.959 4.374 24 P 0 0 ;0=23,1=0
P 1.959 4.549 24 P 0 0 ;0=23,1=0
P 2.0313517 4.8825198 14 P 0 0 ;0=13,1=0
P 2.0313518 4.8037796 14 P 0 0 ;0=13,1=0
P 2.0313518 4.8234646 14 P 0 0 ;0=13,1=0
P 2.0313518 4.8431496 14 P 0 0 ;0=13,1=0
P 2.0313518 4.8628347 14 P 0 0 ;0=13,1=0
P 2.0313518 4.9022048 14 P 0 0 ;0=13,1=0
P 2.0313518 4.9218898 14 P 0 0 ;0=13,1=0
P 2.0313518 4.9415748 14 P 0 0 ;0=13,1=0
P 2.0313518 4.9612599 14 P 0 0 ;0=13,1=0
P 2.0313518 4.9809449 14 P 0 0 ;0=13,1=0
P 2.0313518 5.00063 14 P 0 0 ;0=13,1=0
P 2.0313518 5.020315 14 P 0 0 ;0=13,1=0
P 2.0313518 5.04 14 P 0 0 ;0=13,1=0
P 2.0313518 5.0596851 14 P 0 0 ;0=13,1=0
P 2.0313518 5.0793701 14 P 0 0 ;0=13,1=0
P 2.0313518 5.0990552 14 P 0 0 ;0=13,1=0
P 2.0313518 5.1187402 14 P 0 0 ;0=13,1=0
P 2.0313518 5.1384252 14 P 0 0 ;0=13,1=0
P 2.0313518 5.1581103 14 P 0 0 ;0=13,1=0
P 2.0313518 5.1777953 14 P 0 0 ;0=13,1=0
P 2.0313518 5.1974803 14 P 0 0 ;0=13,1=0
P 2.0313518 5.2171654 14 P 0 0 ;0=13,1=0
P 2.0313518 5.2368504 14 P 0 0 ;0=13,1=0
P 2.0313518 5.2565355 14 P 0 0 ;0=13,1=0
P 2.0313518 5.2762205 14 P 0 0 ;0=13,1=0
P 2.0992652 4.7358662 13 P 0 0 ;0=12,1=0
P 2.0992652 5.3441339 13 P 0 0 ;0=12,1=0
P 2.115 4.3965039 34 P 0 0 ;0=33,1=0
P 2.115 4.459496 34 P 0 0 ;0=33,1=0
P 2.1189502 4.7358662 13 P 0 0 ;0=12,1=0
P 2.1189502 5.3441339 13 P 0 0 ;0=12,1=0
P 2.1386353 4.7358662 13 P 0 0 ;0=12,1=0
P 2.1386354 5.3441343 13 P 0 0 ;0=12,1=0
P 2.1583203 4.7358662 13 P 0 0 ;0=12,1=0
P 2.1583203 5.3441339 13 P 0 0 ;0=12,1=0
P 2.1780053 4.7358662 13 P 0 0 ;0=12,1=0
P 2.1780054 5.3441339 13 P 0 0 ;0=12,1=0
P 2.187 4.3975039 34 P 0 0 ;0=33,1=0
P 2.187 4.460496 34 P 0 0 ;0=33,1=0
P 2.1976904 4.7358662 13 P 0 0 ;0=12,1=0
P 2.1976904 5.344134 13 P 0 0 ;0=12,1=0
P 2.2173754 4.7358662 13 P 0 0 ;0=12,1=0
P 2.2173754 5.3441339 13 P 0 0 ;0=12,1=0
P 2.2370602 5.3441339 13 P 0 0 ;0=12,1=0
P 2.2370605 4.7358662 13 P 0 0 ;0=12,1=0
P 2.2567455 4.5885039 34 P 0 0 ;0=33,1=0
P 2.2567455 4.651496 34 P 0 0 ;0=33,1=0
P 2.2567455 4.7358662 13 P 0 0 ;0=12,1=0
P 2.2567455 5.3441339 13 P 0 0 ;0=12,1=0
P 2.2764305 4.7358662 13 P 0 0 ;0=12,1=0
P 2.2764305 5.3441339 13 P 0 0 ;0=12,1=0
P 2.2961156 4.7358662 13 P 0 0 ;0=12,1=0
P 2.2961156 5.3441338 13 P 0 0 ;0=12,1=0
P 2.3158006 4.7358662 13 P 0 0 ;0=12,1=0
P 2.3158006 5.3441338 13 P 0 0 ;0=12,1=0
P 2.3167795 5.4519492 20 P 0 0 ;0=19,1=0
P 2.3167795 5.4991933 20 P 0 0 ;0=19,1=0
P 2.3354857 4.7358662 13 P 0 0 ;0=12,1=0
P 2.3354857 5.3441339 13 P 0 0 ;0=12,1=0
P 2.3551707 4.7358662 13 P 0 0 ;0=12,1=0
P 2.3551707 5.3441338 13 P 0 0 ;0=12,1=0
P 2.3748557 4.7358662 13 P 0 0 ;0=12,1=0
P 2.3748557 5.3441339 13 P 0 0 ;0=12,1=0
P 2.377 5.4519491 20 P 0 0 ;0=19,1=0
P 2.377 5.4991932 20 P 0 0 ;0=19,1=0
P 2.3945408 4.7358662 13 P 0 0 ;0=12,1=0
P 2.3945408 5.3441339 13 P 0 0 ;0=12,1=0
P 2.4142258 4.7358662 13 P 0 0 ;0=12,1=0
P 2.4142259 5.344134 13 P 0 0 ;0=12,1=0
P 2.4339109 5.3441338 13 P 0 0 ;0=12,1=0
P 2.433911 4.7358661 13 P 0 0 ;0=12,1=0
P 2.4500001 5.483 35 P 0 0 ;0=34,1=0
P 2.4535959 4.7358662 13 P 0 0 ;0=12,1=0
P 2.4535959 5.3441338 13 P 0 0 ;0=12,1=0
P 2.4732809 4.7358662 13 P 0 0 ;0=12,1=0
P 2.4732809 5.344134 13 P 0 0 ;0=12,1=0
P 2.482966 4.596378 20 P 0 0 ;0=19,1=0
P 2.482966 4.6436221 20 P 0 0 ;0=19,1=0
P 2.492966 4.7358662 13 P 0 0 ;0=12,1=0
P 2.492966 5.3441339 13 P 0 0 ;0=12,1=0
P 2.512651 4.7358662 13 P 0 0 ;0=12,1=0
P 2.5126511 5.3441338 13 P 0 0 ;0=12,1=0
P 2.53 4.5963779 20 P 0 0 ;0=19,1=0
P 2.53 4.643622 20 P 0 0 ;0=19,1=0
P 2.5300001 5.483 35 P 0 0 ;0=34,1=0
P 2.5323361 4.7358662 13 P 0 0 ;0=12,1=0
P 2.5323361 5.3441339 13 P 0 0 ;0=12,1=0
P 2.5520211 4.7358662 13 P 0 0 ;0=12,1=0
P 2.5520211 5.3441339 13 P 0 0 ;0=12,1=0
P 2.5717061 4.7358662 13 P 0 0 ;0=12,1=0
P 2.5717061 5.3441339 13 P 0 0 ;0=12,1=0
P 2.602 5.452378 20 P 0 0 ;0=19,1=0
P 2.602 5.4996221 20 P 0 0 ;0=19,1=0
P 2.6396194 4.96126 14 P 0 0 ;0=13,1=0
P 2.6396194 5.00063 14 P 0 0 ;0=13,1=0
P 2.6396194 5.020315 14 P 0 0 ;0=13,1=0
P 2.6396194 5.04 14 P 0 0 ;0=13,1=0
P 2.6396194 5.0793701 14 P 0 0 ;0=13,1=0
P 2.6396194 5.1581103 14 P 0 0 ;0=13,1=0
P 2.6396195 4.8037796 14 P 0 0 ;0=13,1=0
P 2.6396195 4.8234646 14 P 0 0 ;0=13,1=0
P 2.6396195 4.8431496 14 P 0 0 ;0=13,1=0
P 2.6396195 4.8628347 14 P 0 0 ;0=13,1=0
P 2.6396195 4.8825198 14 P 0 0 ;0=13,1=0
P 2.6396195 4.9218898 14 P 0 0 ;0=13,1=0
P 2.6396195 4.9415748 14 P 0 0 ;0=13,1=0
P 2.6396195 4.9809449 14 P 0 0 ;0=13,1=0
P 2.6396195 5.0596851 14 P 0 0 ;0=13,1=0
P 2.6396195 5.0990552 14 P 0 0 ;0=13,1=0
P 2.6396195 5.1384254 14 P 0 0 ;0=13,1=0
P 2.6396195 5.1974804 14 P 0 0 ;0=13,1=0
P 2.6396195 5.2171654 14 P 0 0 ;0=13,1=0
P 2.6396195 5.2565355 14 P 0 0 ;0=13,1=0
P 2.6396196 4.9022047 14 P 0 0 ;0=13,1=0
P 2.6396196 5.1187403 14 P 0 0 ;0=13,1=0
P 2.6396196 5.1777952 14 P 0 0 ;0=13,1=0
P 2.6396196 5.2368505 14 P 0 0 ;0=13,1=0
P 2.6396196 5.2762206 14 P 0 0 ;0=13,1=0
P 2.6425984 4.4025984 23 P 0 0 ;0=22,1=0
P 2.6425984 4.44 23 P 0 0 ;0=22,1=0
P 2.6425984 4.4774016 23 P 0 0 ;0=22,1=0
P 2.68 5.4099999 36 P 0 0 ;0=35,1=0
P 2.68 5.4899999 36 P 0 0 ;0=35,1=0
P 2.6862992 4.54 9 P 0 0 ;0=8,1=0
P 2.6862992 4.59 9 P 0 0 ;0=8,1=0
P 2.7410236 4.4025984 23 P 0 0 ;0=22,1=0
P 2.7410236 4.4774016 23 P 0 0 ;0=22,1=0
P 2.7473228 4.54 9 P 0 0 ;0=8,1=0
P 2.7473228 4.59 9 P 0 0 ;0=8,1=0
P 2.7563779 5.229 12 P 0 0 ;0=11,1=0
P 2.756378 5.1797637 12 P 0 0 ;0=11,1=0
P 2.7614567 5.4285039 34 P 0 0 ;0=33,1=0
P 2.7614567 5.491496 34 P 0 0 ;0=33,1=0
P 2.7774882 4.957 9 P 0 0 ;0=8,1=0
P 2.7787008 4.749 32 P 0 0 ;0=31,1=0
P 2.7787008 4.799 32 P 0 0 ;0=31,1=0
P 2.7787008 4.849 32 P 0 0 ;0=31,1=0
P 2.7787008 4.899 32 P 0 0 ;0=31,1=0
P 2.803622 5.229 12 P 0 0 ;0=11,1=0
P 2.8036221 5.1797637 12 P 0 0 ;0=11,1=0
P 2.816811 4.4094882 9 P 0 0 ;0=8,1=0
P 2.816811 4.4705118 9 P 0 0 ;0=8,1=0
P 2.8214567 5.4285039 34 P 0 0 ;0=33,1=0
P 2.8214567 5.491496 34 P 0 0 ;0=33,1=0
P 2.8385118 4.957 9 P 0 0 ;0=8,1=0
P 2.897008 5.4914961 33 P 0 0 ;0=32,1=0
P 2.901 4.456 8 P 0 0 ;0=7,1=0
P 2.901 4.506 8 P 0 0 ;0=7,1=0
P 2.9063779 5.08 12 P 0 0 ;0=11,1=0
P 2.9066929 5.1471654 37 P 0 0 ;0=36,1=0
P 2.9066929 5.2928346 37 P 0 0 ;0=36,1=0
P 2.928504 5.41 33 P 0 0 ;0=32,1=0
P 2.9294882 4.957 9 P 0 0 ;0=8,1=0
P 2.936378 5.36 12 P 0 0 ;0=11,1=0
P 2.953622 5.08 12 P 0 0 ;0=11,1=0
P 2.9583779 4.37 12 P 0 0 ;0=11,1=0
P 2.958378 4.6 12 P 0 0 ;0=11,1=0
P 2.9600001 5.4914961 33 P 0 0 ;0=32,1=0
P 2.9836221 5.36 12 P 0 0 ;0=11,1=0
P 2.9905118 4.957 9 P 0 0 ;0=8,1=0
P 2.9912992 4.749 32 P 0 0 ;0=31,1=0
P 2.9912992 4.799 32 P 0 0 ;0=31,1=0
P 2.9912992 4.849 32 P 0 0 ;0=31,1=0
P 2.9912992 4.899 32 P 0 0 ;0=31,1=0
P 2.9914961 5.41 33 P 0 0 ;0=32,1=0
P 2.9933071 5.1471654 37 P 0 0 ;0=36,1=0
P 2.9933071 5.2928346 37 P 0 0 ;0=36,1=0
P 3.005622 4.37 12 P 0 0 ;0=11,1=0
P 3.0056221 4.6 12 P 0 0 ;0=11,1=0
P 3.05 5.0848819 34 P 0 0 ;0=33,1=0
P 3.05 5.147874 34 P 0 0 ;0=33,1=0
P 3.06 5.5896869 20 P 0 0 ;0=19,1=0
P 3.06 5.636931 20 P 0 0 ;0=19,1=0
P 3.062071 5.725378 20 P 0 0 ;0=19,1=0
P 3.062071 5.7726221 20 P 0 0 ;0=19,1=0
P 3.09 5.4204532 20 P 0 0 ;0=19,1=0
P 3.09 5.4676973 20 P 0 0 ;0=19,1=0
P 3.0983779 4.37 12 P 0 0 ;0=11,1=0
P 3.098378 4.6 12 P 0 0 ;0=11,1=0
P 3.1228661 5.5905985 29 P 0 0 ;0=28,1=0
P 3.1228661 5.628 29 P 0 0 ;0=28,1=0
P 3.1228661 5.6654016 29 P 0 0 ;0=28,1=0
P 3.145622 4.37 12 P 0 0 ;0=11,1=0
P 3.1456221 4.6 12 P 0 0 ;0=11,1=0
P 3.15 5.4125791 34 P 0 0 ;0=33,1=0
P 3.15 5.4755712 34 P 0 0 ;0=33,1=0
P 3.1533779 5.73 12 P 0 0 ;0=11,1=0
P 3.200622 5.73 12 P 0 0 ;0=11,1=0
P 3.201 4.456 8 P 0 0 ;0=7,1=0
P 3.201 4.506 8 P 0 0 ;0=7,1=0
P 3.22 5.4125791 34 P 0 0 ;0=33,1=0
P 3.22 5.4755712 34 P 0 0 ;0=33,1=0
P 3.2311338 5.5905985 29 P 0 0 ;0=28,1=0
P 3.2311338 5.628 29 P 0 0 ;0=28,1=0
P 3.2311338 5.6654016 29 P 0 0 ;0=28,1=0
P 3.2545 4.95 10 P 0 0 ;0=9,1=0
P 3.3186614 5.57 11 P 0 0 ;0=10,1=0
P 3.3186614 5.69 11 P 0 0 ;0=10,1=0
P 3.3622598 4.452 28 P 0 0 ;0=27,1=0
P 3.4013386 5.57 11 P 0 0 ;0=10,1=0
P 3.4013386 5.69 11 P 0 0 ;0=10,1=0
P 3.47 5.5563779 20 P 0 0 ;0=19,1=0
P 3.47 5.603622 20 P 0 0 ;0=19,1=0
P 3.47 5.656378 20 P 0 0 ;0=19,1=0
P 3.47 5.7036221 20 P 0 0 ;0=19,1=0
P 3.5197401 4.452 28 P 0 0 ;0=27,1=0
P 3.646 5.55 16 P 0 0 ;0=15,1=0
P 3.701 4.3898819 27 P 0 0 ;0=26,1=0
P 3.701 4.5141181 27 P 0 0 ;0=26,1=0
P 3.8455 4.95 10 P 0 0 ;0=9,1=0
P 3.934 5.55 16 P 0 0 ;0=15,1=0
P 3.958 4.453 9 P 0 0 ;0=8,1=0
P 3.958 4.5140236 9 P 0 0 ;0=8,1=0
P 3.958 4.561 9 P 0 0 ;0=8,1=0
P 3.958 4.6220236 9 P 0 0 ;0=8,1=0
P 4.103 4.4318268 22 P 0 0 ;0=21,1=0
P 4.103 4.6601732 22 P 0 0 ;0=21,1=0
P 4.409 4.5962126 7 P 0 0 ;0=6,1=0
P 4.409 4.7977874 7 P 0 0 ;0=6,1=0
P 4.6469999 4.5788267 5 P 0 0 ;0=4,1=0
P 4.6470001 4.8071732 5 P 0 0 ;0=4,1=0
P 4.8868207 5.570319 3 P 0 0 ;0=2,1=0
P 4.8868207 5.660319 3 P 0 0 ;0=2,1=0
P 4.8868207 5.750319 3 P 0 0 ;0=2,1=0
P 4.8868207 5.840319 3 P 0 0 ;0=2,1=0
P 4.8868207 6.31 3 P 0 0 ;0=2,1=0
P 4.8878207 6.098543 3 P 0 0 ;0=2,1=0
P 4.8886457 6.020784 3 P 0 0 ;0=2,1=0
P 4.8968417 5.9057836 9 P 0 0 ;0=8,1=0
P 4.8968417 5.9557836 9 P 0 0 ;0=8,1=0
P 4.898483 6.1949984 9 P 0 0 ;0=8,1=0
P 4.8984878 6.245 9 P 0 0 ;0=8,1=0
P 4.905 4.541441 6 P 0 0 ;0=5,1=0
P 4.905 4.8465591 6 P 0 0 ;0=5,1=0
P 4.9578653 5.9057836 9 P 0 0 ;0=8,1=0
