#Layer_Color=8388736
#
#Feature symbol names
#
$0 r0.5
$1 r30

#
#Feature attribute names
#

#
#Layer features
#
A 0.7941847 3.573764 0.8468418 3.5211057 0.8467031 3.5736241 0 P 0 N
A 0.8468808 6.7771211 0.7942225 6.724464 0.8467409 6.7246027 0 P 0 N
A 1.3292431 4.4192727 1.407552 4.3409638 1.4073635 4.4190842 1 P 0 N
A 1.407552 5.3841561 1.3292431 5.3058472 1.4073635 5.3060357 1 P 0 N
A 3.9935698 5.3057035 3.915249 5.384156 3.9153537 5.3059396 1 P 0 N
A 3.9935699 5.1018073 4.1516517 4.944327 4.1512135 5.1019701 1 P 0 N
A 4.9917723 6.7770712 5.3118955 6.9264874 4.9918238 7.1945999 0 P 0 N
A 5.2195673 4.3240611 5.2195673 4.3240611 5.1945673 4.3240611 0 P 0 N
A 5.2195688 4.4490611 5.2195688 4.4490611 5.1945688 4.4490611 0 P 0 N
A 5.21957 4.5490611 5.21957 4.5490611 5.19457 4.5490611 0 P 0 N
A 5.2195712 4.6490611 5.2195712 4.6490611 5.1945712 4.6490611 0 P 0 N
A 5.2195724 4.7490611 5.2195724 4.7490611 5.1945724 4.7490611 0 P 0 N
A 5.2195736 4.8490611 5.2195736 4.8490611 5.1945736 4.8490611 0 P 0 N
A 5.2195748 4.9490611 5.2195748 4.9490611 5.1945748 4.9490611 0 P 0 N
A 5.219576 5.0490611 5.219576 5.0490611 5.194576 5.0490611 0 P 0 N
A 5.2195772 5.1490611 5.2195772 5.1490611 5.1945772 5.1490611 0 P 0 N
A 5.2195784 5.2490611 5.2195784 5.2490611 5.1945784 5.2490611 0 P 0 N
A 5.2195796 5.3490611 5.2195796 5.3490611 5.1945796 5.3490611 0 P 0 N
A 5.2195808 5.4490611 5.2195808 5.4490611 5.1945808 5.4490611 0 P 0 N
A 5.219582 5.5490611 5.219582 5.5490611 5.194582 5.5490611 0 P 0 N
A 5.2195832 5.6490611 5.2195832 5.6490611 5.1945832 5.6490611 0 P 0 N
A 5.2195844 5.7490611 5.2195844 5.7490611 5.1945844 5.7490611 0 P 0 N
A 5.2195856 5.8490611 5.2195856 5.8490611 5.1945856 5.8490611 0 P 0 N
A 5.2195868 5.9490611 5.2195868 5.9490611 5.1945868 5.9490611 0 P 0 N
A 5.219588 6.0490611 5.219588 6.0490611 5.194588 6.0490611 0 P 0 N
A 5.2195892 6.1490611 5.2195892 6.1490611 5.1945892 6.1490611 0 P 0 N
A 5.2195904 6.2490611 5.2195904 6.2490611 5.1945904 6.2490611 0 P 0 N
A 5.2195916 6.3490611 5.2195916 6.3490611 5.1945916 6.3490611 0 P 0 N
A 5.2195928 6.4490611 5.2195928 6.4490611 5.1945928 6.4490611 0 P 0 N
A 5.232062 3.8860611 5.232062 3.8860611 5.194562 3.8860611 0 P 0 N
A 5.2320644 4.0860611 5.2320644 4.0860611 5.1945644 4.0860611 0 P 0 N
A 5.2337524 3.5848497 5.2337524 3.5848497 5.1648548 3.5848497 0 P 0 N
A 5.3118674 3.371614 4.9917331 3.521056 4.9918082 3.1036004 0 P 0 N
A 5.3118674 3.371614 5.3420419 3.3575323 5.3420419 3.3969024 0 P 0 N
A 5.3195673 4.3240599 5.3195673 4.3240599 5.2945673 4.3240599 0 P 0 N
A 5.3195688 4.4490599 5.3195688 4.4490599 5.2945688 4.4490599 0 P 0 N
A 5.31957 4.5490599 5.31957 4.5490599 5.29457 4.5490599 0 P 0 N
A 5.3195712 4.6490599 5.3195712 4.6490599 5.2945712 4.6490599 0 P 0 N
A 5.3195724 4.7490599 5.3195724 4.7490599 5.2945724 4.7490599 0 P 0 N
A 5.3195736 4.8490599 5.3195736 4.8490599 5.2945736 4.8490599 0 P 0 N
A 5.3195748 4.9490599 5.3195748 4.9490599 5.2945748 4.9490599 0 P 0 N
A 5.319576 5.0490599 5.319576 5.0490599 5.294576 5.0490599 0 P 0 N
A 5.3195772 5.1490599 5.3195772 5.1490599 5.2945772 5.1490599 0 P 0 N
A 5.3195784 5.2490599 5.3195784 5.2490599 5.2945784 5.2490599 0 P 0 N
A 5.3195796 5.3490599 5.3195796 5.3490599 5.2945796 5.3490599 0 P 0 N
A 5.3195808 5.4490599 5.3195808 5.4490599 5.2945808 5.4490599 0 P 0 N
A 5.319582 5.5490599 5.319582 5.5490599 5.294582 5.5490599 0 P 0 N
A 5.3195832 5.6490599 5.3195832 5.6490599 5.2945832 5.6490599 0 P 0 N
A 5.3195844 5.7490599 5.3195844 5.7490599 5.2945844 5.7490599 0 P 0 N
A 5.3195856 5.8490599 5.3195856 5.8490599 5.2945856 5.8490599 0 P 0 N
A 5.3195868 5.9490599 5.3195868 5.9490599 5.2945868 5.9490599 0 P 0 N
A 5.319588 6.0490599 5.319588 6.0490599 5.294588 6.0490599 0 P 0 N
A 5.3195892 6.1490599 5.3195892 6.1490599 5.2945892 6.1490599 0 P 0 N
A 5.3195904 6.2490599 5.3195904 6.2490599 5.2945904 6.2490599 0 P 0 N
A 5.3195916 6.3490599 5.3195916 6.3490599 5.2945916 6.3490599 0 P 0 N
A 5.3195928 6.4490599 5.3195928 6.4490599 5.2945928 6.4490599 0 P 0 N
A 5.3420693 6.9405686 5.3118953 6.9264876 5.3420693 6.9011985 0 P 0 N
A 5.4485974 3.8860585 5.4485974 3.8860585 5.4110974 3.8860585 0 P 0 N
A 5.4485998 4.0860585 5.4485998 4.0860585 5.4110998 4.0860585 0 P 0 N
A 5.4719198 3.5240583 5.4719198 3.5240583 5.4276285 3.5240583 0 P 0 N
A 5.4719589 6.7740583 5.4719589 6.7740583 5.4276676 6.7740583 0 P 0 N
A 5.5141647 3.3575323 5.5535345 3.3967515 5.5141647 3.3969024 0 P 0 N
A 5.5526381 4.3240571 5.5526381 4.3240571 5.5276381 4.3240571 0 P 0 N
A 5.5526396 4.4490571 5.5526396 4.4490571 5.5276396 4.4490571 0 P 0 N
A 5.5526408 4.5490571 5.5526408 4.5490571 5.5276408 4.5490571 0 P 0 N
A 5.552642 4.6490571 5.552642 4.6490571 5.527642 4.6490571 0 P 0 N
A 5.5526432 4.7490571 5.5526432 4.7490571 5.5276432 4.7490571 0 P 0 N
A 5.5526444 4.8490571 5.5526444 4.8490571 5.5276444 4.8490571 0 P 0 N
A 5.5526456 4.9490571 5.5526456 4.9490571 5.5276456 4.9490571 0 P 0 N
A 5.5526468 5.0490571 5.5526468 5.0490571 5.5276468 5.0490571 0 P 0 N
A 5.552648 5.1490571 5.552648 5.1490571 5.527648 5.1490571 0 P 0 N
A 5.5526492 5.2490571 5.5526492 5.2490571 5.5276492 5.2490571 0 P 0 N
A 5.5526504 5.3490571 5.5526504 5.3490571 5.5276504 5.3490571 0 P 0 N
A 5.5526516 5.4490571 5.5526516 5.4490571 5.5276516 5.4490571 0 P 0 N
A 5.5526528 5.5490571 5.5526528 5.5490571 5.5276528 5.5490571 0 P 0 N
A 5.552654 5.6490571 5.552654 5.6490571 5.527654 5.6490571 0 P 0 N
A 5.5526552 5.7490571 5.5526552 5.7490571 5.5276552 5.7490571 0 P 0 N
A 5.5526565 5.8490571 5.5526565 5.8490571 5.5276565 5.8490571 0 P 0 N
A 5.5526577 5.9490571 5.5526577 5.9490571 5.5276577 5.9490571 0 P 0 N
A 5.5526589 6.0490571 5.5526589 6.0490571 5.5276589 6.0490571 0 P 0 N
A 5.5526601 6.1490571 5.5526601 6.1490571 5.5276601 6.1490571 0 P 0 N
A 5.5526613 6.2490571 5.5526613 6.2490571 5.5276613 6.2490571 0 P 0 N
A 5.5526625 6.3490571 5.5526625 6.3490571 5.5276625 6.3490571 0 P 0 N
A 5.5526637 6.4490571 5.5526637 6.4490571 5.5276637 6.4490571 0 P 0 N
A 5.5535767 6.9013498 5.5142069 6.9405686 5.5142069 6.9011985 0 P 0 N
A 5.6526381 4.3240559 5.6526381 4.3240559 5.6276381 4.3240559 0 P 0 N
A 5.6526396 4.4490559 5.6526396 4.4490559 5.6276396 4.4490559 0 P 0 N
A 5.6526408 4.5490559 5.6526408 4.5490559 5.6276408 4.5490559 0 P 0 N
A 5.652642 4.6490559 5.652642 4.6490559 5.627642 4.6490559 0 P 0 N
A 5.6526432 4.7490559 5.6526432 4.7490559 5.6276432 4.7490559 0 P 0 N
A 5.6526444 4.8490559 5.6526444 4.8490559 5.6276444 4.8490559 0 P 0 N
A 5.6526456 4.9490559 5.6526456 4.9490559 5.6276456 4.9490559 0 P 0 N
A 5.6526468 5.0490559 5.6526468 5.0490559 5.6276468 5.0490559 0 P 0 N
A 5.652648 5.1490559 5.652648 5.1490559 5.627648 5.1490559 0 P 0 N
A 5.6526492 5.2490559 5.6526492 5.2490559 5.6276492 5.2490559 0 P 0 N
A 5.6526504 5.3490559 5.6526504 5.3490559 5.6276504 5.3490559 0 P 0 N
A 5.6526516 5.4490559 5.6526516 5.4490559 5.6276516 5.4490559 0 P 0 N
A 5.6526528 5.5490559 5.6526528 5.5490559 5.6276528 5.5490559 0 P 0 N
A 5.652654 5.6490559 5.652654 5.6490559 5.627654 5.6490559 0 P 0 N
A 5.6526552 5.7490559 5.6526552 5.7490559 5.6276552 5.7490559 0 P 0 N
A 5.6526565 5.8490559 5.6526565 5.8490559 5.6276565 5.8490559 0 P 0 N
A 5.6526577 5.9490559 5.6526577 5.9490559 5.6276577 5.9490559 0 P 0 N
A 5.6526589 6.0490559 5.6526589 6.0490559 5.6276589 6.0490559 0 P 0 N
A 5.6526601 6.1490559 5.6526601 6.1490559 5.6276601 6.1490559 0 P 0 N
A 5.6526613 6.2490559 5.6526613 6.2490559 5.6276613 6.2490559 0 P 0 N
A 5.6526625 6.3490559 5.6526625 6.3490559 5.6276625 6.3490559 0 P 0 N
A 5.6526637 6.4490559 5.6526637 6.4490559 5.6276637 6.4490559 0 P 0 N
A 5.6651329 3.8860559 5.6651329 3.8860559 5.6276329 3.8860559 0 P 0 N
A 5.6651353 4.0860559 5.6651353 4.0860559 5.6276353 4.0860559 0 P 0 N
L 0.7941847 3.5737641 0.7942226 6.724464 0 P 0
L 0.8468417 3.5211058 4.9917331 3.5210559 0 P 0
L 0.8468809 6.777121 4.9917723 6.7770712 0 P 0
L 1.3292432 4.4192727 1.3292432 5.3058473 1 P 0
L 1.407552 4.3409639 5.0526397 4.3409639 1 P 0
L 1.407552 5.3841561 3.915249 5.3841561 1 P 0
L 3.9935699 5.1018073 3.9935699 5.3057035 1 P 0
L 4.1516518 4.944327 5.0526469 4.944327 1 P 0
L 5.0526397 4.3409639 5.0526469 4.944327 1 P 0
L 5.3420419 3.3575323 5.5141647 3.3575323 0 P 0
L 5.3420693 6.9405686 5.5142069 6.9405686 0 P 0
