#Layer_Physical_Order=5
#Layer_Color=6736896
#
#Feature symbol names
#
$0 r10
$1 r50
$2 r8
$3 r64
$4 r20.0787

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X64.0000Y64.0000H36.0000C76.0000
&1 VIA_RoundD20.0787H10.0000C50.0000

#
#Layer features
#
L 1.234 5.581 1.234 5.583 2 P 0
L 1.234 5.581 1.313 5.502 2 P 0
L 1.313 5.502 1.314 5.503 2 P 0
L 1.314 5.503 1.74 5.503 2 P 0
L 1.4023622 4.452 1.4303622 4.424 0 P 0
L 1.4303622 4.424 2.504 4.424 0 P 0
L 1.475 5.122 1.826 5.473 2 P 0
L 1.642 5.777 1.66 5.777 2 P 0
L 1.66 5.777 1.7015 5.7355 2 P 0
L 1.7015 5.6095 1.7015 5.7355 2 P 0
L 1.7015 5.6095 1.743 5.568 2 P 0
L 1.7218766 4.0188766 1.725 4.0157532 1 P 0
L 1.7218766 4.0188766 1.798 4.095 1 P 0
L 1.725 3.8923228 1.725 4.0157532 1 P 0
L 1.798 4.095 3.7159757 4.095 1 P 0
L 1.877 5.468 1.877 5.571 0 P 0
L 1.877 5.468 1.889 5.456 0 P 0
L 1.889 4.807 1.889 5.456 0 P 0
L 1.909 4.764 1.909 4.7944174 0 P 0
L 1.909 4.764 2.096 4.577 0 P 0
L 1.909 4.7944174 1.9120394 4.7974568 0 P 0
L 1.909 4.8195826 1.909 5.32 0 P 0
L 1.909 4.8195826 1.9120394 4.8165432 0 P 0
L 1.909 5.32 2.055 5.466 0 P 0
L 1.9120394 4.7974568 1.9120394 4.8165432 0 P 0
L 1.942 4.452 1.951 4.443 0 P 0
L 1.9469606 4.8840394 1.9469606 4.9708031 0 P 0
L 1.9469606 4.8840394 1.97 4.861 0 P 0
L 1.9469606 4.9708031 1.988 5.0118425 0 P 0
L 1.951 4.443 2.4902205 4.443 0 P 0
L 1.97 4.844 1.97 4.861 0 P 0
L 1.97 4.9218898 2.027 4.8648898 0 P 0
L 1.97 4.9612599 2.013 5.0042599 0 P 0
L 1.9703307 5.3264568 1.9703307 5.3558749 0 P 0
L 1.9703307 5.3264568 1.988 5.3087875 0 P 0
L 1.9703307 5.3558749 2.0464558 5.432 0 P 0
L 1.988 5.0118425 1.988 5.3087875 0 P 0
L 2.013 5.0042599 2.013 5.198 0 P 0
L 2.013 5.198 2.1820394 5.3670394 0 P 0
L 2.027 4.779 2.027 4.8648898 0 P 0
L 2.027 4.779 2.189 4.617 0 P 0
L 2.0464558 5.432 2.261 5.432 0 P 0
L 2.096 4.577 2.211 4.577 0 P 0
L 2.0984252 5.0645748 2.0984252 5.0652048 0 P 0
L 2.0984252 5.0645748 2.1214646 5.0415354 0 P 0
L 2.1214646 4.8425354 2.1214646 5.0415354 0 P 0
L 2.1214646 4.8425354 2.136 4.828 0 P 0
L 2.136 4.828 2.23063 4.828 0 P 0
L 2.150925 4.8014092 2.150925 4.803 0 P 0
L 2.150925 4.8014092 2.1780053 4.7743289 0 P 0
L 2.150925 4.907705 2.17963 4.879 0 P 0
L 2.1780053 4.7743289 2.2800489 4.7743289 0 P 0
L 2.17963 4.879 2.593 4.879 0 P 0
L 2.1820394 5.3670394 2.8495432 5.3670394 0 P 0
L 2.189 4.617 2.2045826 4.617 0 P 0
L 2.203 4.648 2.203 4.651 0 P 0
L 2.203 4.651 2.307 4.755 0 P 0
L 2.2045826 4.617 2.2260394 4.6384568 0 P 0
L 2.211 4.577 2.281 4.647 0 P 0
L 2.2260394 4.6384568 2.2260394 4.6390394 0 P 0
L 2.2260394 4.6390394 2.299 4.712 0 P 0
L 2.23063 4.828 2.255925 4.802705 0 P 0
L 2.261 5.432 2.384 5.555 0 P 0
L 2.2800489 4.7743289 2.308425 4.802705 0 P 0
L 2.281 4.647 2.33 4.647 0 P 0
L 2.299 4.712 2.612 4.712 0 P 0
L 2.307 4.755 2.6051102 4.755 0 P 0
L 2.308425 4.855205 2.33763 4.826 0 P 0
L 2.308425 4.907705 2.33472 4.934 0 P 0
L 2.33472 4.934 2.591 4.934 0 P 0
L 2.33763 4.826 2.391 4.826 0 P 0
L 2.384 5.555 2.664 5.555 0 P 0
L 2.391 4.826 2.413425 4.803575 0 P 0
L 2.413425 4.802705 2.413425 4.803575 0 P 0
L 2.4902205 4.443 2.8712205 4.824 0 P 0
L 2.504 4.424 2.916 4.836 0 P 0
L 2.591 4.934 2.673 5.016 0 P 0
L 2.593 4.879 2.691 4.977 0 P 0
L 2.6051102 4.755 2.753 4.9028898 0 P 0
L 2.612 4.712 2.781 4.881 0 P 0
L 2.6619606 5.030001 2.6619606 5.1969606 0 P 0
L 2.6619606 5.030001 2.673 5.0189616 0 P 0
L 2.6619606 5.1969606 2.7165039 5.2515039 0 P 0
L 2.664 5.555 2.729 5.62 0 P 0
L 2.673 5.016 2.673 5.0189616 0 P 0
L 2.6799606 5.0374568 2.6799606 5.0565432 0 P 0
L 2.6799606 5.0374568 2.691 5.0264174 0 P 0
L 2.6799606 5.0565432 2.6934568 5.0700394 0 P 0
L 2.691 4.977 2.691 5.0264174 0 P 0
L 2.6934568 5.0700394 2.713378 5.0700394 0 P 0
L 2.713378 5.0700394 2.7214568 5.0619606 0 P 0
L 2.7165039 5.2515039 2.7165039 5.295 0 P 0
L 2.7214568 5.0619606 2.7405432 5.0619606 0 P 0
L 2.7405432 5.0619606 2.7548819 5.0762993 0 P 0
L 2.753 4.9028898 2.753 5.003 0 P 0
L 2.7548819 5.0762993 2.7548819 5.0852461 0 P 0
L 2.7548819 5.0852461 2.7683781 5.0987423 0 P 0
L 2.7683781 5.0987423 2.7873249 5.0987423 0 P 0
L 2.7779213 4.8840787 2.7779213 5.0757029 0 P 0
L 2.7779213 4.8840787 2.781 4.881 0 P 0
L 2.7873249 5.0987423 2.845 5.1564174 0 P 0
L 2.845 5.068 3.0489606 5.2719606 2 P 0
L 2.845 5.1564174 2.845 5.297 0 P 0
L 2.8495432 5.3670394 2.8685826 5.348 0 P 0
L 2.8685826 5.348 3.7144961 5.348 0 P 0
L 2.9100002 4.834 2.9120002 4.836 0 P 0
L 2.9120002 4.836 2.916 4.836 0 P 0
L 3.0489606 5.2719606 3.995 5.2719606 2 P 0
L 3.7144961 5.348 3.7514961 5.311 0 P 0
L 3.7159757 4.095 4.2279757 4.607 1 P 0
L 3.725 3.8923228 3.725 4.022 1 P 0
L 3.725 4.022 4.252 4.549 1 P 0
L 3.86 6.3986772 3.86 6.522 1 P 0
L 3.86 6.522 3.929 6.591 1 P 0
L 3.929 6.591 5.605 6.591 1 P 0
L 3.995 5.2719606 4.7490394 6.026 2 P 0
L 4.2279757 4.607 4.784 4.607 1 P 0
L 4.252 4.549 5.194 4.549 1 P 0
L 4.7490394 6.026 5.171 6.026 2 P 0
L 4.784 4.607 5.118 4.941 1 P 0
L 5.118 4.941 5.186 4.941 1 P 0
L 5.171 6.026 5.194 6.049 2 P 0
L 5.186 4.941 5.194 4.949 1 P 0
L 5.605 6.591 5.756 6.44 1 P 0
L 5.608 5.549 5.624 5.549 0 P 0
L 5.6240029 4.8427165 5.6263065 4.8450201 1 P 0
L 5.6263065 4.8450201 5.6730201 4.8450201 1 P 0
L 5.6730201 4.8450201 5.756 4.928 1 P 0
L 5.756 4.928 5.756 6.44 1 P 0
P 5.1940029 4.5474409 3 P 0 0 ;0=0,1=0
P 5.1940029 4.9411417 3 P 0 0 ;0=0,1=0
P 5.1940029 6.0238188 3 P 0 0 ;0=0,1=0
P 5.6240029 4.8427165 3 P 0 0 ;0=0,1=0
P 5.6240029 5.5316929 3 P 0 0 ;0=0,1=0
S P 0
OB 3.978 6.268 I
OS 3.742 6.268
OS 3.742 6.528
OS 3.978 6.528
OS 3.978 6.268
OE
SE
S P 0
OB 3.843 3.762 I
OS 3.607 3.762
OS 3.607 4.022
OS 3.843 4.022
OS 3.843 3.762
OE
SE
S P 0
OB 1.843 3.762 I
OS 1.607 3.762
OS 1.607 4.022
OS 1.843 4.022
OS 1.843 3.762
OE
SE
P 1.234 5.583 4 P 0 0 ;0=1,1=1
P 1.4023622 4.452 4 P 0 0 ;0=1,1=1
P 1.475 5.122 4 P 0 0 ;0=1,1=1
P 1.642 5.777 4 P 0 0 ;0=1,1=1
P 1.646 3.802 4 P 0 0 ;0=1,1=1
P 1.646 3.8923228 4 P 0 0 ;0=1,1=1
P 1.725 3.8923228 4 P 0 0 ;0=1,1=1
P 1.726 3.802 4 P 0 0 ;0=1,1=1
P 1.74 5.503 4 P 0 0 ;0=1,1=1
P 1.743 5.568 4 P 0 0 ;0=1,1=1
P 1.798 3.801 4 P 0 0 ;0=1,1=1
P 1.798 3.8923228 4 P 0 0 ;0=1,1=1
P 1.826 5.473 4 P 0 0 ;0=1,1=1
P 1.877 5.571 4 P 0 0 ;0=1,1=1
P 1.889 4.807 4 P 0 0 ;0=1,1=1
P 1.942 4.452 4 P 0 0 ;0=1,1=1
P 1.97 4.844 4 P 0 0 ;0=1,1=1
P 1.97 4.9218898 4 P 0 0 ;0=1,1=1
P 1.97 4.9612599 4 P 0 0 ;0=1,1=1
P 2.055 5.466 4 P 0 0 ;0=1,1=1
P 2.0984252 5.0652048 4 P 0 0 ;0=1,1=1
P 2.150925 4.803 4 P 0 0 ;0=1,1=1
P 2.150925 4.907705 4 P 0 0 ;0=1,1=1
P 2.203 4.648 4 P 0 0 ;0=1,1=1
P 2.255925 4.802705 4 P 0 0 ;0=1,1=1
P 2.308425 4.802705 4 P 0 0 ;0=1,1=1
P 2.308425 4.855205 4 P 0 0 ;0=1,1=1
P 2.308425 4.907705 4 P 0 0 ;0=1,1=1
P 2.33 4.647 4 P 0 0 ;0=1,1=1
P 2.413425 4.802705 4 P 0 0 ;0=1,1=1
P 2.7165039 5.295 4 P 0 0 ;0=1,1=1
P 2.729 5.62 4 P 0 0 ;0=1,1=1
P 2.753 5.003 4 P 0 0 ;0=1,1=1
P 2.7779213 5.0757029 4 P 0 0 ;0=1,1=1
P 2.845 5.068 4 P 0 0 ;0=1,1=1
P 2.845 5.297 4 P 0 0 ;0=1,1=1
P 2.8712205 4.824 4 P 0 0 ;0=1,1=1
P 2.916 4.836 4 P 0 0 ;0=1,1=1
P 3.644 3.802 4 P 0 0 ;0=1,1=1
P 3.644 3.987 4 P 0 0 ;0=1,1=1
P 3.725 3.8923228 4 P 0 0 ;0=1,1=1
P 3.7514961 5.311 4 P 0 0 ;0=1,1=1
P 3.773 6.301 4 P 0 0 ;0=1,1=1
P 3.773 6.492 4 P 0 0 ;0=1,1=1
P 3.809 3.802 4 P 0 0 ;0=1,1=1
P 3.809 3.987 4 P 0 0 ;0=1,1=1
P 3.86 6.3986772 4 P 0 0 ;0=1,1=1
P 3.949 6.301 4 P 0 0 ;0=1,1=1
P 3.949 6.492 4 P 0 0 ;0=1,1=1
