#Layer_Color=32896
#
#Feature symbol names
#
$0 r15.748
$1 r5

#
#Feature attribute names
#

#
#Layer features
#
A 2.407874 6.44 2.407874 6.44 2.4 6.44 0 P 0 N
A 2.407874 6.44 2.407874 6.44 2.4 6.44 0 P 0 N
L 2 5.54 2 6.54 1 P 0
L 2 5.54 2 6.54 1 P 0
L 2 5.54 3 5.54 1 P 0
L 2 5.54 3 5.54 1 P 0
L 2 6.54 3 6.54 1 P 0
L 2 6.54 3 6.54 1 P 0
L 3 5.54 3 6.54 1 P 0
L 3 5.54 3 6.54 1 P 0
