#Layer_Color=32768
#
#Feature symbol names
#
$0 r4.7244

#
#Feature attribute names
#

#
#Layer features
#
L 1.0996063 4.2864173 1.0996063 4.4635827 0 P 0
L 1.0996063 4.2864173 1.3003937 4.2864173 0 P 0
L 1.0996063 4.4635827 1.3003937 4.4635827 0 P 0
L 1.3003937 4.2864173 1.3003937 4.4635827 0 P 0
L 1.5996063 4.2864173 1.5996063 4.4635827 0 P 0
L 1.5996063 4.2864173 1.8003937 4.2864173 0 P 0
L 1.5996063 4.4635827 1.8003937 4.4635827 0 P 0
L 1.8003937 4.2864173 1.8003937 4.4635827 0 P 0
L 2.0996063 4.2864173 2.0996063 4.4635827 0 P 0
L 2.0996063 4.2864173 2.3003937 4.2864173 0 P 0
L 2.0996063 4.4635827 2.3003937 4.4635827 0 P 0
L 2.3003937 4.2864173 2.3003937 4.4635827 0 P 0
L 2.5996063 4.2864173 2.5996063 4.4635827 0 P 0
L 2.5996063 4.2864173 2.8003937 4.2864173 0 P 0
L 2.5996063 4.4635827 2.8003937 4.4635827 0 P 0
L 2.8003937 4.2864173 2.8003937 4.4635827 0 P 0
L 2.8062598 4.7255748 2.8062598 4.9224252 0 P 0
L 2.8062598 4.7255748 2.9637402 4.7255748 0 P 0
L 2.8062598 4.9224252 2.9637402 4.9224252 0 P 0
L 2.9637402 4.7255748 2.9637402 4.9224252 0 P 0
L 3.0996063 4.2864173 3.0996063 4.4635827 0 P 0
L 3.0996063 4.2864173 3.3003937 4.2864173 0 P 0
L 3.0996063 4.4635827 3.3003937 4.4635827 0 P 0
L 3.3003937 4.2864173 3.3003937 4.4635827 0 P 0
L 3.3046063 5.8274173 3.3046063 6.0045827 0 P 0
L 3.3046063 5.8274173 3.5053937 5.8274173 0 P 0
L 3.3046063 6.0045827 3.5053937 6.0045827 0 P 0
L 3.5053937 5.8274173 3.5053937 6.0045827 0 P 0
L 3.5996063 4.2864173 3.5996063 4.4635827 0 P 0
L 3.5996063 4.2864173 3.8003937 4.2864173 0 P 0
L 3.5996063 4.4635827 3.8003937 4.4635827 0 P 0
L 3.8003937 4.2864173 3.8003937 4.4635827 0 P 0
L 3.8096063 5.8274173 3.8096063 6.0045827 0 P 0
L 3.8096063 5.8274173 4.0103937 5.8274173 0 P 0
L 3.8096063 6.0045827 4.0103937 6.0045827 0 P 0
L 4.0103937 5.8274173 4.0103937 6.0045827 0 P 0
L 4.0996063 4.2864173 4.0996063 4.4635827 0 P 0
L 4.0996063 4.2864173 4.3003937 4.2864173 0 P 0
L 4.0996063 4.4635827 4.3003937 4.4635827 0 P 0
L 4.2966063 5.8204173 4.2966063 5.9975827 0 P 0
L 4.2966063 5.8204173 4.4973937 5.8204173 0 P 0
L 4.2966063 5.9975827 4.4973937 5.9975827 0 P 0
L 4.3003937 4.2864173 4.3003937 4.4635827 0 P 0
L 4.4973937 5.8204173 4.4973937 5.9975827 0 P 0
L 4.5996063 4.2864173 4.5996063 4.4635827 0 P 0
L 4.5996063 4.2864173 4.8003937 4.2864173 0 P 0
L 4.5996063 4.4635827 4.8003937 4.4635827 0 P 0
L 4.7786063 5.8244173 4.7786063 6.0015827 0 P 0
L 4.7786063 5.8244173 4.9793937 5.8244173 0 P 0
L 4.7786063 6.0015827 4.9793937 6.0015827 0 P 0
L 4.8003937 4.2864173 4.8003937 4.4635827 0 P 0
L 4.9793937 5.8244173 4.9793937 6.0015827 0 P 0
