#Layer_Color=9474304
#
#Feature symbol names
#
$0 r10

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD20.0787H10.0000C50.0000

#
#Layer features
#
P 1.085693 4.8135669 0 P 0 0 ;0=0,1=2
P 1.135429 5.6315 0 P 0 0 ;0=0,1=2
P 1.35281 5.6331354 0 P 0 0 ;0=0,1=2
P 1.369 4.308213 0 P 0 0 ;0=0,1=2
P 1.381811 4.8487559 0 P 0 0 ;0=0,1=2
P 1.443 4.3082126 0 P 0 0 ;0=0,1=2
P 1.4455668 5.6315 0 P 0 0 ;0=0,1=2
P 1.458504 6.4 0 P 0 0 ;0=0,1=2
P 1.476378 6.47 0 P 0 0 ;0=0,1=2
P 1.4818109 4.848756 0 P 0 0 ;0=0,1=2
P 1.516 4.308213 0 P 0 0 ;0=0,1=2
P 1.5758661 6.28 0 P 0 0 ;0=0,1=2
P 1.659 4.641 0 P 0 0 ;0=0,1=2
P 1.6625668 5.640622 0 P 0 0 ;0=0,1=2
P 1.6880001 4.968 0 P 0 0 ;0=0,1=2
P 1.74 4.6385827 0 P 0 0 ;0=0,1=2
P 1.755 6.0127166 0 P 0 0 ;0=0,1=2
P 1.7680001 5.274378 0 P 0 0 ;0=0,1=2
P 1.7692599 5.765 0 P 0 0 ;0=0,1=2
P 1.803622 6.39 0 P 0 0 ;0=0,1=2
P 1.819 4.638 0 P 0 0 ;0=0,1=2
P 1.821496 6.51 0 P 0 0 ;0=0,1=2
P 1.9 6.4713386 0 P 0 0 ;0=0,1=2
P 1.9058741 5.288 0 P 0 0 ;0=0,1=2
P 1.909496 5.078 0 P 0 0 ;0=0,1=2
P 1.9116219 5.178 0 P 0 0 ;0=0,1=2
P 1.9116219 5.228 0 P 0 0 ;0=0,1=2
P 1.9414016 5.640622 0 P 0 0 ;0=0,1=2
P 2.3167795 5.4519492 0 P 0 0 ;0=0,1=2
P 2.377 5.4519491 0 P 0 0 ;0=0,1=2
P 2.482966 4.6436221 0 P 0 0 ;0=0,1=2
P 2.53 4.643622 0 P 0 0 ;0=0,1=2
P 2.68 5.4899999 0 P 0 0 ;0=0,1=2
P 2.7410236 4.478 0 P 0 0 ;0=0,1=2
P 2.7563779 5.229 0 P 0 0 ;0=0,1=2
P 2.756378 5.1797637 0 P 0 0 ;0=0,1=2
P 2.7774882 4.957 0 P 0 0 ;0=0,1=2
P 2.9905118 4.957 0 P 0 0 ;0=0,1=2
P 3.005622 4.5999999 0 P 0 0 ;0=0,1=2
P 3.155 4.953 0 P 0 0 ;0=0,1=2
P 3.2545 4.95 0 P 0 0 ;0=0,1=2
P 3.356 4.95 0 P 0 0 ;0=0,1=2
P 3.75 4.96 0 P 0 0 ;0=0,1=2
P 3.8455 4.95 0 P 0 0 ;0=0,1=2
P 3.94 4.9562597 0 P 0 0 ;0=0,1=2
P 3.958 4.516 0 P 0 0 ;0=0,1=2
P 4.336 4.7977874 0 P 0 0 ;0=0,1=2
P 4.409 4.7977874 0 P 0 0 ;0=0,1=2
P 4.475 4.799 0 P 0 0 ;0=0,1=2
P 4.6470001 4.8071732 0 P 0 0 ;0=0,1=2
