#
#Feature symbol names
#
$0 r64.961
$1 r78.74
$2 r98.425

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 PANEL_FIDUCIAL_C20
&1 BRD_AI
&2 U3MM0

#
#Layer features
#
P 0.1968504 0.492126 1 P 0 0;0,1=0,2=0
P 8.8582677 5.6889764 1 P 0 0;0,1=0,2=0
P 0.1574803 0.7874016 0 P 0 0;1=1,2=0
P 8.8976378 5.3937008 0 P 0 0;1=1,2=0
P 0.1968504 0.1968504 2 P 0 0;1=2,2=0
P 0.1968504 5.984252 2 P 0 0;1=2,2=0
P 8.7992126 0.1968504 2 P 0 0;1=2,2=0
P 8.7795276 0.1968504 2 P 0 0;1=2,2=0
P 8.7598425 0.1968504 2 P 0 0;1=2,2=0
P 8.7598425 5.984252 2 P 0 0;1=2,2=0
P 8.7795276 5.984252 2 P 0 0;1=2,2=0
P 8.7992126 5.984252 2 P 0 0;1=2,2=0
