#
#Feature symbol names
#
$0 rect118.11x118.11
$1 rect21.654x25.591
$2 rect25.591x45.276
$3 rect29.528x33.465
$4 rect33.465x29.528
$5 rect33.465x51.181
$6 rect41.339x70.866
$7 rect45.276x25.591
$8 rect51.181x110.236
$9 rect51.181x33.465
$10 rect70.866x118.11
$11 rect70.866x41.339

#
#Layer features
#
P 3.0173228 0.4872047 1 P 0 0
P 2.992126 0.4084646 1 P 0 0
P 2.9669291 0.4872047 1 P 0 0
P 3.6933071 0.1860236 3 P 0 0
P 3.6295276 0.1860236 3 P 0 0
P 3.7401575 0.4748031 4 P 0 0
P 3.7401575 0.4110236 4 P 0 0
P 3.4005906 0.4257874 4 P 0 0
P 3.4005906 0.4895669 4 P 0 0
P 3.1299213 0.4257874 4 P 0 0
P 3.1299213 0.4895669 4 P 0 0
P 2.9059055 0.3740157 3 P 0 0
P 2.842126 0.3740157 3 P 0 0
P 2.975 0.3641732 3 P 0 0
P 3.0387795 0.3641732 3 P 0 0
P 3.4645669 0.3517717 4 P 0 0
P 3.4645669 0.2879921 4 P 0 0
P 3.4596457 0.4257874 4 P 0 0
P 3.4596457 0.4895669 4 P 0 0
P 3.4793307 0.2385827 4 P 0 0
P 3.4793307 0.1748031 4 P 0 0
P 4.7391732 0.661811 4 P 0 0
P 4.7391732 0.5980315 4 P 0 0
P 4.7982283 0.5535433 4 P 0 0
P 4.7982283 0.4897638 4 P 0 0
P 1.9793307 0.5167323 6 P 0 0
P 1.8690945 0.5167323 6 P 0 0
P 1.1505906 0.6643701 6 P 0 0
P 1.2608268 0.6643701 6 P 0 0
P 1.476378 0.2322835 11 P 0 0
P 1.476378 0.1220472 11 P 0 0
P 3.7598425 0.2667323 11 P 0 0
P 3.7598425 0.1564961 11 P 0 0
P 4.8005906 0.8021654 3 P 0 0
P 4.736811 0.8021654 3 P 0 0
P 4.8005906 0.7086614 3 P 0 0
P 4.736811 0.7086614 3 P 0 0
P 4.7982283 0.661811 4 P 0 0
P 4.7982283 0.5980315 4 P 0 0
P 3.3464567 0.4257874 4 P 0 0
P 3.3464567 0.4895669 4 P 0 0
P 3.1840551 0.4257874 4 P 0 0
P 3.1840551 0.4895669 4 P 0 0
P 3.0757874 0.4257874 4 P 0 0
P 3.0757874 0.4895669 4 P 0 0
P 2.8740157 0.4257874 4 P 0 0
P 2.8740157 0.4895669 4 P 0 0
P 3.3685039 0.3543307 3 P 0 0
P 3.3047244 0.3543307 3 P 0 0
P 3.3685039 0.2952756 3 P 0 0
P 3.3047244 0.2952756 3 P 0 0
P 3.7942913 0.4110236 4 P 0 0
P 3.7942913 0.4748031 4 P 0 0
P 2.7854331 0.361811 4 P 0 0
P 2.7854331 0.4255906 4 P 0 0
P 3.371063 0.1748031 4 P 0 0
P 3.371063 0.2385827 4 P 0 0
P 3.4251969 0.2385827 4 P 0 0
P 3.4251969 0.1748031 4 P 0 0
P 4.7391732 0.5535433 4 P 0 0
P 4.7391732 0.4897638 4 P 0 0
P 1.5427165 0.757874 3 P 0 0
P 1.478937 0.757874 3 P 0 0
P 1.6509843 0.757874 3 P 0 0
P 1.5872047 0.757874 3 P 0 0
P 2.5787402 0.4994094 4 P 0 0
P 2.5787402 0.4356299 4 P 0 0
P 2.6525591 0.4257874 4 P 0 0
P 2.6525591 0.4895669 4 P 0 0
P 1.7692913 0.5856299 3 P 0 0
P 1.8330709 0.5856299 3 P 0 0
P 2.0301181 0.5462598 3 P 0 0
P 2.0938976 0.5462598 3 P 0 0
P 4.8005906 0.4429134 3 P 0 0
P 4.736811 0.4429134 3 P 0 0
P 2.8222441 0.4724409 3 P 0 0
P 2.7584646 0.4724409 3 P 0 0
P 2.7066929 0.4257874 4 P 0 0
P 2.7066929 0.4895669 4 P 0 0
P 2.0978346 0.4281496 5 P 0 0
P 2.0261811 0.4281496 5 P 0 0
P 1.269685 0.5673228 9 P 0 0
P 1.269685 0.4956693 9 P 0 0
P 1.5665354 0.6612205 10 P 0 0
P 1.3862205 0.6612205 10 P 0 0
P 1.5423228 0.4751969 0 P 0 0
P 1.5423228 0.3433071 0 P 0 0
P 1.4104331 0.4751969 0 P 0 0
P 1.4104331 0.3433071 0 P 0 0
P 1.8316929 0.6594488 6 P 0 0
P 1.7214567 0.6594488 6 P 0 0
P 2.2687008 0.7637795 11 P 0 0
P 2.2687008 0.6535433 11 P 0 0
P 3.5773622 0.4596457 2 P 0 0
P 3.6273622 0.4596457 2 P 0 0
P 3.6773622 0.4596457 2 P 0 0
P 3.5773622 0.2391732 2 P 0 0
P 3.6273622 0.2391732 2 P 0 0
P 3.6773622 0.2391732 2 P 0 0
P 3.5273622 0.4596457 2 P 0 0
P 3.5273622 0.2391732 2 P 0 0
P 2.1279528 0.7639764 7 P 0 0
P 2.1279528 0.6139764 7 P 0 0
P 2.1279528 0.6639764 7 P 0 0
P 2.1279528 0.7139764 7 P 0 0
P 1.9074803 0.7639764 7 P 0 0
P 1.9074803 0.6139764 7 P 0 0
P 1.9074803 0.6639764 7 P 0 0
P 1.9074803 0.7139764 7 P 0 0
P 3.2824803 0.4218504 9 P 0 0
P 3.2824803 0.4935039 9 P 0 0
P 3.430315 0.7614173 8 P 0 0
S P 0
OB 3.455118110236 0.636220472441 I
OS 3.48031496063 0.636220472441
OS 3.505511811024 0.6
OS 3.505511811024 0.525984251969
OS 3.455118110236 0.525984251969
OS 3.455118110236 0.636220472441
OE
SE
P 3.380315 0.5811024 8 P 0 0
P 3.330315 0.7614173 8 P 0 0
P 3.230315 0.7614173 8 P 0 0
P 3.280315 0.5811024 8 P 0 0
P 3.180315 0.5811024 8 P 0 0
P 3.130315 0.7614173 8 P 0 0
P 3.030315 0.7614173 8 P 0 0
P 3.080315 0.5811024 8 P 0 0
P 2.980315 0.5811024 8 P 0 0
P 2.930315 0.7614173 8 P 0 0
P 2.830315 0.7614173 8 P 0 0
P 2.880315 0.5811024 8 P 0 0
P 2.730315 0.7614173 8 P 0 0
P 2.630315 0.7614173 8 P 0 0
P 2.680315 0.5811024 8 P 0 0
P 2.780315 0.5811024 8 P 0 0
