#
#Feature symbol names
#
$0 rect100.394x106.299
$1 rect110.236x80.709
$2 rect21.654x25.591
$3 rect25.591x21.654
$4 rect29.528x33.465
$5 rect33.465x29.528
$6 rect33.465x51.181
$7 rect41.339x70.866
$8 rect51.181x31.496
$9 rect51.181x33.465
$10 rect70.866x41.339

#
#Layer features
#
P 3.011811 0.7759843 1 P 0 0
P 3.011811 0.6019685 1 P 0 0
P 3.2332677 0.7883858 8 P 0 0
P 3.2332677 0.6958661 0 P 0 0
P 2.6427165 0.4927165 3 P 0 0
P 2.6427165 0.4423228 3 P 0 0
P 2.5639764 0.4675197 3 P 0 0
P 2.6968504 0.7431102 2 P 0 0
P 2.7220472 0.6643701 2 P 0 0
P 2.6716535 0.6643701 2 P 0 0
P 3.8927165 0.6423228 5 P 0 0
P 3.8927165 0.7061024 5 P 0 0
P 3.4031496 0.4379921 4 P 0 0
P 3.4669291 0.4379921 4 P 0 0
P 4.0206693 0.4846457 5 P 0 0
P 4.0206693 0.4208661 5 P 0 0
P 4.1978346 0.4944882 5 P 0 0
P 4.1978346 0.4307087 5 P 0 0
P 3.5187008 0.509252 5 P 0 0
P 3.5187008 0.4454724 5 P 0 0
P 2.6108268 0.6102362 4 P 0 0
P 2.6746063 0.6102362 4 P 0 0
P 2.6305118 0.7874016 4 P 0 0
P 2.6942913 0.7874016 4 P 0 0
P 2.6746063 0.5511811 4 P 0 0
P 2.6108268 0.5511811 4 P 0 0
P 4.5275591 0.6076772 5 P 0 0
P 4.5275591 0.5438976 5 P 0 0
P 4.2568898 0.4944882 5 P 0 0
P 4.2568898 0.4307087 5 P 0 0
P 4.0797244 0.5291339 5 P 0 0
P 4.0797244 0.5929134 5 P 0 0
P 4.146063 0.4232283 4 P 0 0
P 4.0822835 0.4232283 4 P 0 0
P 4.146063 0.4822835 4 P 0 0
P 4.0822835 0.4822835 4 P 0 0
P 5.0393701 0.5633858 5 P 0 0
P 5.0393701 0.4996063 5 P 0 0
P 4.0206693 0.5291339 5 P 0 0
P 4.0206693 0.5929134 5 P 0 0
P 3.3366142 0.5437008 5 P 0 0
P 3.3366142 0.4799213 5 P 0 0
P 2.7952756 0.6334646 9 P 0 0
P 2.7952756 0.7051181 9 P 0 0
P 2.8163386 0.7874016 6 P 0 0
P 2.744685 0.7874016 6 P 0 0
P 4.3897638 0.6850394 10 P 0 0
P 4.3897638 0.5748031 10 P 0 0
P 4.7982283 0.6801181 10 P 0 0
P 4.7982283 0.5698819 10 P 0 0
P 4.8730315 0.7726378 7 P 0 0
P 4.7627953 0.7726378 7 P 0 0
P 4.1427165 0.5905512 7 P 0 0
P 4.2529528 0.5905512 7 P 0 0
