#
#Feature symbol names
#
$0 r29.528
$1 r51.575
$2 r64.961
$3 r76.772
$4 r78.74
$5 r79.134
$6 r100.394
$7 r114.173
$8 r149.606
$9 mmatch
$10 rect21.654x25.591
$11 rect25.591x45.276
$12 rect250x250
$13 rect29.528x33.465
$14 rect33.465x29.528
$15 rect33.465x51.181
$16 rect41.339x70.866
$17 rect45.276x25.591
$18 rect51.181x110.236
$19 rect51.181x33.465
$20 rect70.866x120.079
$21 rect70.866x41.339

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 85X130
&1 VIA_P0MM7_115C
&2 P1MM0_165C
&3 75X85
&4 55X65
&5 130X280
&6 105X180
&7 P0MM9_STD
&8 115X65
&9 305X180
&10 MMATCH
&11 P2MM2_290C
&12 P1MM6_STD
&13 635X635
&14 BRD_FIDUCIAL_C10
&15 BRD_BADMARK
&16 U3MM3
&17 U1MM5

#
#Layer features
#
P 3.2824803 0.4218504 19 P 0 0;0,1=0,2=0
P 3.2431102 0.3494094 0 P 0 0;1=1,2=1
P 4.507874 0.6677165 2 P 0 0;1=2,2=0
P 2.0261811 0.4281496 15 P 0 0;0,1=0,2=0
P 1.9635827 0.4281496 0 P 0 0;1=1,2=1
P 3.0757874 0.4895669 14 P 0 0;0,1=3,2=0
P 2.992126 0.4084646 10 P 0 0;0,1=4,2=0
P 3.4940945 0.7283465 0 P 0 0;1=1,2=1
P 3.430315 0.7614173 18 P 0 0;0,1=5,2=0
P 2.9669291 0.4872047 10 P 0 0;0,1=4,2=0
P 3.7598425 0.1564961 21 P 0 0;0,1=6,2=0
P 3.8326772 0.1564961 0 P 0 0;1=1,2=1
P 3.3685039 0.2952756 13 P 0 0;0,1=3,2=0
P 3.4153543 0.2952756 0 P 0 0;1=1,2=1
P 3.230315 0.7614173 18 P 0 0;0,1=5,2=0
P 3.2431102 0.2509843 0 P 0 0;1=1,2=1
P 4.265 0.6980315 1 P 0 0;1=7,2=0
P 4.215 0.7980315 1 P 0 0;1=7,2=0
P 4.6702756 0.7972441 0 P 0 0;1=1,2=1
P 4.736811 0.8021654 13 P 0 0;0,1=3,2=0
P 3.7942913 0.4748031 14 P 0 0;0,1=3,2=0
P 3.5773622 0.5147638 0 P 0 0;1=1,2=1
P 3.5773622 0.4596457 11 P 0 0;0,1=8,2=0
P 3.7401575 0.4748031 14 P 0 0;0,1=3,2=0
P 5.1615748 0.6980315 1 P 0 0;1=7,2=0
P 4.7982283 0.661811 14 P 0 0;0,1=3,2=0
P 4.8005906 0.7086614 13 P 0 0;0,1=3,2=0
P 3.965 0.6980315 1 P 0 0;1=7,2=0
P 4.015748 0.6397638 0 P 0 0;1=1,2=1
P 4.115 0.7980315 1 P 0 0;1=7,2=0
P 4.8005906 0.4429134 13 P 0 0;0,1=3,2=0
P 4.7982283 0.4897638 14 P 0 0;0,1=3,2=0
P 2.1279528 0.7639764 17 P 0 0;0,1=8,2=0
P 3.3464567 0.4257874 14 P 0 0;0,1=3,2=0
P 2.2687008 0.7637795 21 P 0 0;0,1=6,2=0
P 3.4005906 0.4257874 14 P 0 0;0,1=3,2=0
P 3.5773622 0.2391732 11 P 0 0;0,1=8,2=0
P 3.4251969 0.1748031 14 P 0 0;0,1=3,2=0
P 3.371063 0.1748031 14 P 0 0;0,1=3,2=0
P 3.4793307 0.1748031 14 P 0 0;0,1=3,2=0
P 3.5925197 0.3001969 0 P 0 0;1=1,2=1
P 4.7982283 0.5535433 14 P 0 0;0,1=3,2=0
P 4.7982283 0.5980315 14 P 0 0;0,1=3,2=0
P 5.0115748 0.7980315 1 P 0 0;1=7,2=0
P 4.736811 0.7086614 13 P 0 0;0,1=3,2=0
P 4.7391732 0.661811 14 P 0 0;0,1=3,2=0
P 4.165 0.6980315 1 P 0 0;1=7,2=0
P 2.1850394 0.605315 0 P 0 0;1=1,2=1
P 1.7224409 0.5757874 0 P 0 0;1=1,2=1
P 2.1279528 0.6139764 17 P 0 0;0,1=8,2=0
P 1.7214567 0.6594488 16 P 0 0;0,1=6,2=0
P 3.1840551 0.4257874 14 P 0 0;0,1=3,2=0
P 3.371063 0.2385827 14 P 0 0;0,1=3,2=0
P 3.4596457 0.4257874 14 P 0 0;0,1=3,2=0
P 1.5665354 0.6612205 20 P 0 0;0,1=9,2=0
P 1.5872047 0.757874 13 P 0 0;0,1=3,2=0
P 1.5427165 0.757874 13 P 0 0;0,1=3,2=0
P 4.736811 0.4429134 13 P 0 0;0,1=3,2=0
P 4.7391732 0.4897638 14 P 0 0;0,1=3,2=0
P 3.7942913 0.4110236 14 P 0 0;0,1=3,2=0
P 3.7401575 0.4110236 14 P 0 0;0,1=3,2=0
P 3.6273622 0.4596457 11 P 0 0;0,1=8,2=0
P 2.3177165 0.4251969 1 P 0 0;1=7,2=0
P 2.0978346 0.4281496 15 P 0 0;0,1=0,2=0
P 4.4734252 0.5265748 0 P 0 0;1=1,2=1
P 4.9615748 0.6980315 1 P 0 0;1=7,2=0
P 4.9615748 0.5708661 0 P 0 0;1=1,2=1
P 3.6309055 0.3877953 0 P 0 0;1=1,2=1
P 3.5273622 0.2391732 11 P 0 0;0,1=8,2=0
P 3.4251969 0.2385827 14 P 0 0;0,1=3,2=0
P 3.4793307 0.2385827 14 P 0 0;0,1=3,2=0
P 2.1279528 0.7139764 17 P 0 0;0,1=8,2=0
P 2.1279528 0.6639764 17 P 0 0;0,1=8,2=0
P 2.6525591 0.4257874 14 P 0 0;0,1=3,2=0
P 2.8740157 0.4257874 14 P 0 0;0,1=3,2=0
P 2.842126 0.3740157 13 P 0 0;0,1=3,2=0
P 3.030315 0.7614173 18 P 0 0;0,1=5,2=0
P 2.7066929 0.4895669 14 P 0 0;0,1=3,2=0
P 2.680315 0.5811024 18 P 0 0;0,1=5,2=0
P 2.630315 0.7614173 18 P 0 0;0,1=5,2=0
P 3.480315 0.5811024 9 P 0 0;0,1=10,2=0
P 3.4596457 0.4895669 14 P 0 0;0,1=3,2=0
P 3.380315 0.5811024 18 P 0 0;0,1=5,2=0
P 3.3464567 0.4895669 14 P 0 0;0,1=3,2=0
P 2.980315 0.5811024 18 P 0 0;0,1=5,2=0
P 2.8222441 0.4724409 13 P 0 0;0,1=3,2=0
P 2.780315 0.5811024 18 P 0 0;0,1=5,2=0
P 2.7584646 0.4724409 13 P 0 0;0,1=3,2=0
P 2.7854331 0.4255906 14 P 0 0;0,1=3,2=0
P 2.730315 0.7614173 18 P 0 0;0,1=5,2=0
P 3.1840551 0.4895669 14 P 0 0;0,1=3,2=0
P 3.180315 0.5811024 18 P 0 0;0,1=5,2=0
P 3.1299213 0.4895669 14 P 0 0;0,1=3,2=0
P 3.330315 0.7614173 18 P 0 0;0,1=5,2=0
P 3.330315 0.6728346 0 P 0 0;1=1,2=1
P 3.0173228 0.4872047 10 P 0 0;0,1=4,2=0
P 3.080315 0.5811024 18 P 0 0;0,1=5,2=0
P 3.280315 0.5811024 18 P 0 0;0,1=5,2=0
P 3.2824803 0.4935039 19 P 0 0;0,1=0,2=0
P 2.930315 0.7614173 18 P 0 0;0,1=5,2=0
P 2.880315 0.5811024 18 P 0 0;0,1=5,2=0
P 2.8740157 0.4895669 14 P 0 0;0,1=3,2=0
P 2.830315 0.7614173 18 P 0 0;0,1=5,2=0
P 2.6525591 0.4895669 14 P 0 0;0,1=3,2=0
P 2.5787402 0.4356299 14 P 0 0;0,1=3,2=0
P 2.7066929 0.4257874 14 P 0 0;0,1=3,2=0
P 1.7692913 0.5856299 13 P 0 0;0,1=3,2=0
P 1.8316929 0.6594488 16 P 0 0;0,1=6,2=0
P 1.9074803 0.6639764 17 P 0 0;0,1=8,2=0
P 5.1549213 0.398622 0 P 0 0;1=1,2=1
P 5.2115748 0.7980315 1 P 0 0;1=7,2=0
P 4.8005906 0.8021654 13 P 0 0;0,1=3,2=0
P 4.507874 0.7677165 2 P 0 0;1=2,2=0
P 4.065 0.6980315 1 P 0 0;1=7,2=0
P 5.0615748 0.6980315 1 P 0 0;1=7,2=0
P 1.9783465 0.7234252 0 P 0 0;1=1,2=1
P 1.9074803 0.7139764 17 P 0 0;0,1=8,2=0
P 2.0938976 0.5462598 13 P 0 0;0,1=3,2=0
P 5.0417323 0.4478346 0 P 0 0;1=1,2=1
P 2.2687008 0.6535433 21 P 0 0;0,1=6,2=0
P 2.3523622 0.7480315 0 P 0 0;1=1,2=1
P 4.7391732 0.5535433 14 P 0 0;0,1=3,2=0
P 4.7391732 0.5980315 14 P 0 0;0,1=3,2=0
P 5.3115748 0.7980315 1 P 0 0;1=7,2=0
P 4.315 0.7980315 1 P 0 0;1=7,2=0
P 3.0905512 0.3641732 0 P 0 0;1=1,2=1
P 3.9517717 0.5807087 0 P 0 0;1=1,2=1
P 3.0757874 0.4257874 14 P 0 0;0,1=3,2=0
P 3.0387795 0.3641732 13 P 0 0;0,1=3,2=0
P 3.3047244 0.2952756 13 P 0 0;0,1=3,2=0
P 3.3047244 0.3543307 13 P 0 0;0,1=3,2=0
P 3.6295276 0.1860236 13 P 0 0;0,1=3,2=0
P 3.6273622 0.2391732 11 P 0 0;0,1=8,2=0
P 3.7598425 0.2667323 21 P 0 0;0,1=6,2=0
P 3.6773622 0.4596457 11 P 0 0;0,1=8,2=0
P 3.9419291 0.6348425 0 P 0 0;1=1,2=1
P 3.6933071 0.1860236 13 P 0 0;0,1=3,2=0
P 4.8720472 0.6988189 0 P 0 0;1=1,2=1
P 1.6509843 0.757874 13 P 0 0;0,1=3,2=0
P 0.3494094 0.1574803 0 P 0 0;1=1,2=1
P 0.5265748 0.2165354 0 P 0 0;1=1,2=1
P 0.3690945 0.0344488 0 P 0 0;1=1,2=1
P 0.7234252 0.113189 0 P 0 0;1=1,2=1
P 0.605315 0.0344488 0 P 0 0;1=1,2=1
P 0.8415354 0.0344488 0 P 0 0;1=1,2=1
P 1.0777559 0.0344488 0 P 0 0;1=1,2=1
P 0.9596457 0.0344488 0 P 0 0;1=1,2=1
P 1.1958661 0.0344488 0 P 0 0;1=1,2=1
P 1.4074803 0.1181102 0 P 0 0;1=1,2=1
P 1.4320866 0.0344488 0 P 0 0;1=1,2=1
P 1.3139764 0.0344488 0 P 0 0;1=1,2=1
P 1.5452756 0.1181102 0 P 0 0;1=1,2=1
P 1.5501969 0.0344488 0 P 0 0;1=1,2=1
P 1.7864173 0.0344488 0 P 0 0;1=1,2=1
P 1.6683071 0.0344488 0 P 0 0;1=1,2=1
P 2.0226378 0.0344488 0 P 0 0;1=1,2=1
P 1.8996063 0.132874 0 P 0 0;1=1,2=1
P 2.140748 0.0344488 0 P 0 0;1=1,2=1
P 2.3720472 0.1476378 0 P 0 0;1=1,2=1
P 2.3720472 0.0344488 0 P 0 0;1=1,2=1
P 2.2588583 0.0344488 0 P 0 0;1=1,2=1
P 2.6230315 0.1279528 0 P 0 0;1=1,2=1
P 2.5531496 0.0344488 0 P 0 0;1=1,2=1
P 2.6919291 0.0344488 0 P 0 0;1=1,2=1
P 2.9183071 0.1230315 0 P 0 0;1=1,2=1
P 2.9133858 0.0344488 0 P 0 0;1=1,2=1
P 3.1496063 0.1230315 0 P 0 0;1=1,2=1
P 3.0314961 0.0344488 0 P 0 0;1=1,2=1
P 3.1496063 0.0344488 0 P 0 0;1=1,2=1
P 3.2677165 0.0344488 0 P 0 0;1=1,2=1
P 3.3858268 0.0344488 0 P 0 0;1=1,2=1
P 3.8336614 0.2165354 0 P 0 0;1=1,2=1
P 3.6220472 0.0344488 0 P 0 0;1=1,2=1
P 3.8582677 0.0344488 0 P 0 0;1=1,2=1
P 3.9812992 0.1033465 0 P 0 0;1=1,2=1
P 3.9812992 0.0393701 0 P 0 0;1=1,2=1
P 4.3356299 0.0344488 0 P 0 0;1=1,2=1
P 4.3061024 0.1525591 0 P 0 0;1=1,2=1
P 4.5669291 0.0344488 0 P 0 0;1=1,2=1
P 4.3110236 0.5807087 0 P 0 0;1=1,2=1
P 4.7293307 0.0344488 0 P 0 0;1=1,2=1
P 4.980315 0.0344488 0 P 0 0;1=1,2=1
P 5.3001969 0.0344488 0 P 0 0;1=1,2=1
P 5.511811 0.0344488 0 P 0 0;1=1,2=1
P 5.7972441 0.1476378 0 P 0 0;1=1,2=1
P 5.7972441 0.0344488 0 P 0 0;1=1,2=1
P 0.3494094 0.2854331 0 P 0 0;1=1,2=1
P 1.1712598 0.1820866 0 P 0 0;1=1,2=1
P 1.1712598 0.3444882 0 P 0 0;1=1,2=1
P 2.3129921 0.3051181 0 P 0 0;1=1,2=1
P 2.4311024 0.3346457 0 P 0 0;1=1,2=1
P 2.5531496 0.2312992 0 P 0 0;1=1,2=1
P 5.9104331 0.3297244 0 P 0 0;1=1,2=1
P 0.3494094 0.4183071 0 P 0 0;1=1,2=1
P 1.1712598 0.5068898 0 P 0 0;1=1,2=1
P 2.0374016 0.492126 0 P 0 0;1=1,2=1
P 2.0301181 0.5462598 13 P 0 0;0,1=3,2=0
P 2.8297244 0.3198819 0 P 0 0;1=1,2=1
P 2.9183071 0.3198819 0 P 0 0;1=1,2=1
P 3.144685 0.3740157 0 P 0 0;1=1,2=1
P 5.5659449 0.2312992 0 P 0 0;1=1,2=1
P 5.5659449 0.4281496 0 P 0 0;1=1,2=1
P 5.7529528 0.4675197 7 P 0 0;1=11,2=0
P 5.7135827 0.3297244 0 P 0 0;1=1,2=1
P 5.9104331 0.4576772 0 P 0 0;1=1,2=1
P 0.3494094 0.5610236 0 P 0 0;1=1,2=1
P 0.3494094 0.6988189 0 P 0 0;1=1,2=1
P 1.0974409 0.6299213 0 P 0 0;1=1,2=1
P 1.0974409 0.6988189 0 P 0 0;1=1,2=1
P 5.5610236 0.5757874 0 P 0 0;1=1,2=1
P 5.4576772 0.5757874 0 P 0 0;1=1,2=1
P 5.6545276 0.5757874 0 P 0 0;1=1,2=1
P 5.9104331 0.5757874 0 P 0 0;1=1,2=1
P 0.4527559 0.8169291 0 P 0 0;1=1,2=1
P 0.3494094 0.8169291 0 P 0 0;1=1,2=1
P 0.6889764 0.8169291 0 P 0 0;1=1,2=1
P 0.5708661 0.8169291 0 P 0 0;1=1,2=1
P 0.8267717 0.5167323 0 P 0 0;1=1,2=1
P 1.0433071 0.8169291 0 P 0 0;1=1,2=1
P 0.9251969 0.8169291 0 P 0 0;1=1,2=1
P 1.2795276 0.8169291 0 P 0 0;1=1,2=1
P 1.1614173 0.8169291 0 P 0 0;1=1,2=1
P 1.3976378 0.8169291 0 P 0 0;1=1,2=1
P 1.6338583 0.8169291 0 P 0 0;1=1,2=1
P 1.515748 0.8169291 0 P 0 0;1=1,2=1
P 1.7519685 0.8169291 0 P 0 0;1=1,2=1
P 1.9685039 0.8169291 0 P 0 0;1=1,2=1
P 1.8700787 0.8169291 0 P 0 0;1=1,2=1
P 2.2244094 0.8169291 0 P 0 0;1=1,2=1
P 2.1062992 0.8169291 0 P 0 0;1=1,2=1
P 2.3425197 0.8169291 0 P 0 0;1=1,2=1
P 2.5738189 0.8169291 0 P 0 0;1=1,2=1
P 2.519685 0.5019685 0 P 0 0;1=1,2=1
P 5.398622 0.8169291 0 P 0 0;1=1,2=1
P 3.6773622 0.2391732 11 P 0 0;0,1=8,2=0
P 1.1505906 0.6643701 16 P 0 0;0,1=6,2=0
P 1.476378 0.1220472 21 P 0 0;0,1=6,2=0
P 3.5433071 0.3740157 0 P 0 0;1=1,2=1
P 5.1427165 0.5905512 0 P 0 0;1=1,2=1
P 4.6702756 0.5856299 0 P 0 0;1=1,2=1
P 4.8818898 0.6102362 0 P 0 0;1=1,2=1
P 2.7854331 0.361811 14 P 0 0;0,1=3,2=0
P 1.9074803 0.7639764 17 P 0 0;0,1=8,2=0
P 1.9793307 0.5167323 16 P 0 0;0,1=6,2=0
P 3.4005906 0.4895669 14 P 0 0;0,1=3,2=0
P 3.130315 0.7614173 18 P 0 0;0,1=5,2=0
P 3.1299213 0.4257874 14 P 0 0;0,1=3,2=0
P 3.1299213 0.6692913 0 P 0 0;1=1,2=1
P 2.9379921 0.4330709 0 P 0 0;1=1,2=1
P 3.0068898 0.3198819 0 P 0 0;1=1,2=1
P 3.4645669 0.2879921 14 P 0 0;0,1=3,2=0
P 2.975 0.3641732 13 P 0 0;0,1=3,2=0
P 2.9059055 0.3740157 13 P 0 0;0,1=3,2=0
P 5.2615748 0.6980315 1 P 0 0;1=7,2=0
P 5.4466142 0.3279528 5 P 0 0;1=12,2=0
P 5.1115748 0.7980315 1 P 0 0;1=7,2=0
P 4.8265354 0.3279528 5 P 0 0;1=12,2=0
P 4.4500394 0.3279528 5 P 0 0;1=12,2=0
P 3.8299606 0.3279528 5 P 0 0;1=12,2=0
P 4.6702756 0.6840551 0 P 0 0;1=1,2=1
P 3.8730315 0.2559055 0 P 0 0;1=1,2=1
P 3.75 0.3346457 0 P 0 0;1=1,2=1
P 1.478937 0.757874 13 P 0 0;0,1=3,2=0
P 1.476378 0.2322835 21 P 0 0;0,1=6,2=0
P 1.476378 0.409252 12 P 0 0;0,1=13,2=0
P 1.269685 0.4956693 19 P 0 0;0,1=0,2=0
P 1.6527559 0.409252 0 P 0 0;1=1,2=1
P 2.2177165 0.4251969 1 P 0 0;1=7,2=0
P 3.4153543 0.3494094 0 P 0 0;1=1,2=1
P 3.5273622 0.4596457 11 P 0 0;0,1=8,2=0
P 3.3685039 0.3543307 13 P 0 0;0,1=3,2=0
P 3.4645669 0.3517717 14 P 0 0;0,1=3,2=0
P 1.8061024 0.5167323 0 P 0 0;1=1,2=1
P 2.5492126 0.5610236 0 P 0 0;1=1,2=1
P 1.9074803 0.6139764 17 P 0 0;0,1=8,2=0
P 1.8330709 0.5856299 13 P 0 0;0,1=3,2=0
P 2.5787402 0.4994094 14 P 0 0;0,1=3,2=0
P 1.8690945 0.5167323 16 P 0 0;0,1=6,2=0
P 1.3862205 0.6612205 20 P 0 0;0,1=9,2=0
P 1.3139764 0.6988189 0 P 0 0;1=1,2=1
P 1.3139764 0.6299213 0 P 0 0;1=1,2=1
P 1.269685 0.5673228 19 P 0 0;0,1=0,2=0
P 1.2608268 0.6643701 16 P 0 0;0,1=6,2=0
P 4.015 0.7980315 1 P 0 0;1=7,2=0
P 0.4379921 0.5570866 4 P 0 0;0,1=14,2=0
P 5.7086614 0.1181102 4 P 0 0;0,1=14,2=0
P 0.5954724 0.5068898 6 P 0 0;0,1=15,2=0
P 4.9115748 0.4480315 8 P 0 0;1=16,2=0
P 5.3615748 0.4480315 8 P 0 0;1=16,2=0
P 3.915 0.4480315 8 P 0 0;1=16,2=0
P 4.365 0.4480315 8 P 0 0;1=16,2=0
P 3.530315 0.6511811 3 P 0 0;1=17,2=0
