#
#Feature symbol names
#
$0 r7.874
$1 r9.843
$2 r11.811
$3 r15.748
$4 r19.685
$5 r23.622
$6 r25.591
$7 r39.37
$8 r45.276
$9 r59.055
$10 r64.961
$11 r67.323
$12 r94.882
$13 r100.394
$14 r110.236
$15 r114.173
$16 rect100.394x106.299
$17 rect110.236x80.709
$18 rect21.654x25.591
$19 rect25.591x21.654
$20 rect29.528x33.465
$21 rect33.465x29.528
$22 rect33.465x51.181
$23 rect41.339x70.866
$24 rect51.181x31.496
$25 rect51.181x33.465
$26 rect70.866x41.339

#
#Feature attribute names
#
@0 .smd
@1 .nomenclature
@2 .string_mirrored
@3 .geometry
@4 .string
@5 .pad_usage
@6 .string_angle

#
#Feature attribute text strings
#
&0 75X85
&1 VIA_P0MM7_115C
&2 P1MM0_165C
&3 55X65
&4 85X130
&5 80X130
&6 205X280
&7 P0MM9_STD
&8 105X180
&9 P2MM2_290C
&10 P1MM6_STD
&11 270X255
&12 220-01720-05
&13 BRD_FIDUCIAL_C10
&14 BRD_BADMARK
&15 U3MM3
&16 U1MM5

#
#Layer features
#
L 3.5187008 0.4454724 3.5112205 0.4379921 0 P 0 
L 3.5112205 0.4379921 3.4669291 0.4379921 0 P 0 
P 3.4669291 0.4379921 20 P 0 0;0,3=0,5=0
P 3.5187008 0.4454724 21 P 0 0;0,3=0,5=0
L 3.2431102 0.3494094 3.2923228 0.398622 0 P 0 
L 3.2923228 0.398622 3.4301181 0.398622 0 P 0 
L 3.4301181 0.398622 3.4669291 0.4354331 0 P 0 
L 3.4669291 0.4354331 3.4669291 0.4379921 0 P 0 
P 3.2431102 0.3494094 8 P 0 0;3=1,5=1
P 5.0393701 0.5633858 21 P 0 0;0,3=0,5=0
P 4.507874 0.6677165 10 P 0 0;3=2,5=0
L 5.0393701 0.5633858 5.0025591 0.5265748 0 P 0 
L 5.0025591 0.5265748 4.9409449 0.5265748 0 P 0 
L 4.9409449 0.5265748 4.9064961 0.5610236 0 P 0 
L 4.9064961 0.5610236 4.867126 0.5610236 0 P 0 
L 4.867126 0.5610236 4.8474409 0.5807087 0 P 0 
L 4.8474409 0.5807087 4.8474409 0.6151575 0 P 0 
L 4.8474409 0.6151575 4.8326772 0.6299213 0 P 0 
L 4.8326772 0.6299213 4.6112205 0.6299213 0 P 0 
L 4.6112205 0.6299213 4.5734252 0.6677165 0 P 0 
L 4.5734252 0.6677165 4.507874 0.6677165 0 P 0 
L 2.6716535 0.6643701 2.6716535 0.613189 0 P 0 
L 2.6716535 0.613189 2.6746063 0.6102362 0 P 0 
P 2.6746063 0.6102362 20 P 0 0;0,3=0,5=0
P 2.6716535 0.6643701 18 P 0 0;0,3=3,5=0
L 2.6968504 0.7431102 2.6942913 0.7431102 0 P 0 
L 2.6942913 0.7431102 2.6942913 0.7874016 0 P 0 
L 2.6942913 0.7874016 2.744685 0.7874016 0 P 0 
P 2.6942913 0.7874016 20 P 0 0;0,3=0,5=0
P 2.744685 0.7874016 22 P 0 0;0,3=4,5=0
P 2.6968504 0.7431102 18 P 0 0;0,3=3,5=0
L 2.7952756 0.6334646 2.7818898 0.6334646 0 P 0 
L 2.7818898 0.6334646 2.7509843 0.6643701 0 P 0 
L 2.7509843 0.6643701 2.7220472 0.6643701 0 P 0 
P 2.7220472 0.6643701 18 P 0 0;0,3=3,5=0
P 2.7952756 0.6334646 25 P 0 0;0,3=4,5=0
P 1.9635827 0.4281496 8 P 0 0;3=1,5=1
L 2.5639764 0.4675197 2.5541339 0.4576772 4 P 0 
L 2.5541339 0.4576772 2.4704724 0.4576772 4 P 0 
L 2.4704724 0.4576772 2.4360236 0.492126 4 P 0 
L 2.4360236 0.492126 2.1604331 0.492126 4 P 0 
L 2.1604331 0.492126 2.0964567 0.4281496 4 P 0 
L 2.0964567 0.4281496 1.9635827 0.4281496 4 P 0 
P 2.5639764 0.4675197 19 P 0 0;0,3=3,5=0
L 2.6108268 0.6102362 2.6108268 0.5511811 0 P 0 
P 2.6108268 0.5511811 20 P 0 0;0,3=0,5=0
P 2.6108268 0.6102362 20 P 0 0;0,3=0,5=0
L 2.6108268 0.5511811 2.6108268 0.5246063 0 P 0 
L 2.6108268 0.5246063 2.6427165 0.4927165 0 P 0 
P 2.6427165 0.4927165 19 P 0 0;0,3=3,5=0
L 3.011811 0.7759843 3.0068898 0.7759843 4 P 0 
L 3.0068898 0.7759843 3.0068898 0.8267717 4 P 0 
L 3.0068898 0.7759843 2.9330709 0.7759843 4 P 0 
L 3.011811 0.7759843 3.0905512 0.7759843 4 P 0 
L 2.8163386 0.7874016 2.859252 0.7874016 4 P 0 
L 2.8163386 0.7874016 2.8163386 0.830315 4 P 0 
P 2.8163386 0.7874016 22 P 0 0;0,3=4,5=0
L 3.2332677 0.7883858 3.273622 0.7883858 4 P 0 
P 3.2332677 0.7883858 24 P 0 0;0,3=5,5=0
L 3.2332677 0.7883858 3.2332677 0.8267717 4 P 0 
P 3.4940945 0.7283465 8 P 0 0;3=1,5=1
P 3.011811 0.7759843 17 P 0 0;0,3=6,5=0
S P 0
OB 3.468700787402 0.688976377953 I
OS 3.464606299213 0.693070866142
OS 3.464606299213 0.767755905512
OS 3.26874015748 0.767755905512
OS 3.26874015748 0.814015748031
OS 3.197795275591 0.814015748031
OS 3.197795275591 0.767755905512
OS 3.076811023622 0.767755905512
OS 3.076811023622 0.826220472441
OS 2.946811023622 0.826220472441
OS 2.946811023622 0.767007874016
OS 2.842952755906 0.766181102362
OS 2.842952755906 0.822874015748
OS 2.800196850394 0.822874015748
OS 2.800196850394 0.840551181102
OS 3.572834645669 0.840551181102
OS 3.572834645669 0.688976377953
OS 3.551653543307 0.688976377953
OS 3.550787401575 0.689448818898
OC 3.509842519685 0.689448818898 3.53031496063 0.651181102362 N
OS 3.508976377953 0.688976377953
OS 3.468700787402 0.688976377953
OE
SE
L 4.0551181 0.4822835 4.0822835 0.4822835 0 P 0 
L 4.0551181 0.4822835 4.0230315 0.4822835 0 P 0 
L 4.0230315 0.4822835 4.0206693 0.4846457 0 P 0 
P 4.0822835 0.4822835 20 P 0 0;0,3=0,5=0
L 4.0822835 0.4232283 4.0649606 0.4232283 0 P 0 
L 4.0649606 0.4232283 4.0551181 0.4330709 0 P 0 
L 4.0551181 0.4330709 4.0551181 0.4822835 0 P 0 
P 4.0822835 0.4232283 20 P 0 0;0,3=0,5=0
P 4.0206693 0.4846457 21 P 0 0;0,3=0,5=0
L 3.2431102 0.2509843 3.371063 0.2509843 3 P 0 
L 3.371063 0.2509843 3.4153543 0.2952756 3 P 0 
L 3.8326772 0.1564961 3.7480315 0.2411417 3 P 0 
L 3.7480315 0.2411417 3.4694882 0.2411417 3 P 0 
L 3.4694882 0.2411417 3.4153543 0.2952756 3 P 0 
P 3.8326772 0.1564961 8 P 0 0;3=1,5=1
P 3.4153543 0.2952756 8 P 0 0;3=1,5=1
P 3.2431102 0.2509843 8 P 0 0;3=1,5=1
L 4.265 0.6980315 4.2681496 0.6948819 0 P 0 
L 4.2681496 0.6948819 4.3799213 0.6948819 6 P 0 
L 4.3799213 0.6948819 4.3897638 0.6850394 6 P 0 
P 4.265 0.6980315 11 P 0 0;3=7,5=0
P 4.3897638 0.6850394 26 P 0 0;0,3=8,5=0
P 4.5275591 0.5438976 21 P 0 0;0,3=0,5=0
L 4.5275591 0.5438976 4.525 0.5438976 1 P 0 
L 4.525 0.5438976 4.4340551 0.6348425 1 P 0 
L 4.4340551 0.6348425 4.4340551 0.6545276 1 P 0 
L 4.4340551 0.6545276 4.4035433 0.6850394 1 P 0 
L 4.4035433 0.6850394 4.3897638 0.6850394 1 P 0 
P 4.7982283 0.6801181 26 P 0 0;0,3=8,5=0
L 4.6702756 0.7972441 4.6998031 0.8267717 0 P 0 
L 4.6998031 0.8267717 4.7982283 0.8267717 0 P 0 
L 4.7982283 0.8267717 4.8179134 0.8070866 0 P 0 
L 4.8179134 0.8070866 4.8179134 0.6998031 0 P 0 
L 4.8179134 0.6998031 4.7982283 0.6801181 0 P 0 
P 4.215 0.7980315 11 P 0 0;3=7,5=0
P 4.6702756 0.7972441 8 P 0 0;3=1,5=1
L 3.5187008 0.509252 3.5242126 0.5147638 0 P 0 
L 3.5242126 0.5147638 3.5773622 0.5147638 0 P 0 
P 3.5773622 0.5147638 8 P 0 0;3=1,5=1
P 3.5187008 0.509252 21 P 0 0;0,3=0,5=0
P 5.1615748 0.6980315 11 P 0 0;3=7,5=0
L 3.8927165 0.7061024 3.9569291 0.7061024 0 P 0 
L 3.9569291 0.7061024 3.965 0.6980315 0 P 0 
L 4.0206693 0.5929134 4.0797244 0.5929134 0 P 0 
P 4.0797244 0.5929134 21 P 0 0;0,3=0,5=0
P 4.0206693 0.5929134 21 P 0 0;0,3=0,5=0
P 3.965 0.6980315 11 P 0 0;3=7,5=0
L 3.965 0.6980315 3.965 0.6605118 0 P 0 
L 3.965 0.6605118 3.976378 0.6491339 0 P 0 
L 3.976378 0.6491339 3.976378 0.6151969 0 P 0 
L 3.976378 0.6151969 3.9812992 0.6102756 0 P 0 
L 3.9812992 0.6102756 3.9812992 0.6102362 0 P 0 
L 3.9812992 0.6102362 3.998622 0.5929134 0 P 0 
L 3.998622 0.5929134 4.0206693 0.5929134 0 P 0 
P 3.8927165 0.7061024 21 P 0 0;0,3=0,5=0
L 4.1427165 0.5905512 4.1033465 0.6397638 6 P 0 
L 4.1033465 0.6397638 4.015748 0.6397638 6 P 0 
P 3.3366142 0.4799213 21 P 0 0;0,3=0,5=0
P 4.1427165 0.5905512 23 P 0 0;0,3=8,5=0
P 4.015748 0.6397638 8 P 0 0;3=1,5=1
P 4.115 0.7980315 11 P 0 0;3=7,5=0
L 4.1427165 0.5905512 4.1427165 0.5748031 0 P 0 
L 4.1427165 0.5748031 4.128937 0.5610236 0 P 0 
L 4.128937 0.5610236 3.996063 0.5610236 0 P 0 
L 3.996063 0.5610236 3.9812992 0.5462598 0 P 0 
L 3.9812992 0.5462598 3.8681102 0.5462598 0 P 0 
L 3.8681102 0.5462598 3.7942913 0.4724409 0 P 0 
L 3.7942913 0.4724409 3.5531496 0.4724409 0 P 0 
L 3.5531496 0.4724409 3.5482283 0.4773622 0 P 0 
L 3.5482283 0.4773622 3.3391732 0.4773622 0 P 0 
L 3.3391732 0.4773622 3.3366142 0.4799213 0 P 0 
L 4.1978346 0.4944882 4.1582677 0.4944882 0 P 0 
L 4.1582677 0.4944882 4.146063 0.4822835 0 P 0 
P 4.146063 0.4822835 20 P 0 0;0,3=0,5=0
P 4.1978346 0.4944882 21 P 0 0;0,3=0,5=0
L 4.1978346 0.4307087 4.2568898 0.4307087 0 P 0 
P 4.1978346 0.4307087 21 P 0 0;0,3=0,5=0
P 4.2568898 0.4307087 21 P 0 0;0,3=0,5=0
L 3.5925197 0.3001969 3.6909449 0.398622 0 P 0 
L 3.6909449 0.398622 3.8484252 0.398622 0 P 0 
L 3.8484252 0.398622 3.882874 0.3641732 0 P 0 
L 3.882874 0.3641732 3.9862205 0.3641732 0 P 0 
L 3.9862205 0.3641732 4.0206693 0.398622 0 P 0 
L 4.0206693 0.398622 4.0206693 0.4208661 0 P 0 
P 3.5925197 0.3001969 8 P 0 0;3=1,5=1
P 4.0206693 0.4208661 21 P 0 0;0,3=0,5=0
L 4.8730315 0.7726378 4.8984252 0.7980315 9 P 0 
L 4.8984252 0.7980315 5.0115748 0.7980315 9 P 0 
P 4.8730315 0.7726378 23 P 0 0;0,3=8,5=0
P 5.0115748 0.7980315 11 P 0 0;3=7,5=0
P 4.165 0.6980315 11 P 0 0;3=7,5=0
L 1.7224409 0.5757874 1.742126 0.5954724 0 P 0 
L 1.742126 0.5954724 2.1751969 0.5954724 0 P 0 
L 2.1751969 0.5954724 2.1850394 0.605315 0 P 0 
P 2.1850394 0.605315 8 P 0 0;3=1,5=1
P 1.7224409 0.5757874 8 P 0 0;3=1,5=1
P 2.3177165 0.4251969 11 P 0 0;3=7,5=0
L 4.2568898 0.4944882 4.2568898 0.494685 0 P 0 
L 4.2568898 0.494685 4.2299213 0.5216535 0 P 0 
L 4.2299213 0.5216535 4.0895669 0.5216535 0 P 0 
L 4.0895669 0.5216535 4.0820866 0.5291339 0 P 0 
L 4.0820866 0.5291339 4.0797244 0.5291339 0 P 0 
P 4.4734252 0.5265748 8 P 0 0;3=1,5=1
L 4.9615748 0.6980315 4.9615748 0.5708661 0 P 0 
P 4.9615748 0.6980315 11 P 0 0;3=7,5=0
P 4.9615748 0.5708661 8 P 0 0;3=1,5=1
P 4.0797244 0.5291339 21 P 0 0;0,3=0,5=0
P 4.2568898 0.4944882 21 P 0 0;0,3=0,5=0
L 4.4734252 0.5265748 4.4685039 0.5265748 0 P 0 
L 4.4685039 0.5265748 4.4635827 0.5314961 0 P 0 
L 4.4635827 0.5314961 4.3307087 0.5314961 0 P 0 
L 4.3307087 0.5314961 4.2913386 0.492126 0 P 0 
L 4.2913386 0.492126 4.259252 0.492126 0 P 0 
L 4.259252 0.492126 4.2568898 0.4944882 0 P 0 
P 3.6309055 0.3877953 8 P 0 0;3=1,5=1
P 4.0206693 0.5291339 21 P 0 0;0,3=0,5=0
L 4.0206693 0.5291339 3.8805118 0.5291339 0 P 0 
L 3.8805118 0.5291339 3.769685 0.4183071 0 P 0 
L 3.769685 0.4183071 3.6614173 0.4183071 0 P 0 
L 3.6614173 0.4183071 3.6309055 0.3877953 0 P 0 
L 3.3366142 0.5437008 3.3366142 0.6665354 0 P 0 
L 3.3366142 0.6665354 3.330315 0.6728346 0 P 0 
P 3.330315 0.6728346 8 P 0 0;3=1,5=1
P 3.3366142 0.5437008 21 P 0 0;0,3=0,5=0
P 4.5275591 0.6076772 21 P 0 0;0,3=0,5=0
L 4.507874 0.7677165 4.4586614 0.7185039 1 P 0 
L 4.4586614 0.7185039 4.4586614 0.6496063 1 P 0 
L 4.4586614 0.6496063 4.5005906 0.6076772 1 P 0 
L 4.5005906 0.6076772 4.5275591 0.6076772 1 P 0 
P 5.1549213 0.398622 8 P 0 0;3=1,5=1
P 5.2115748 0.7980315 11 P 0 0;3=7,5=0
P 4.507874 0.7677165 10 P 0 0;3=2,5=0
L 5.2115748 0.7980315 5.2080315 0.7944882 1 P 0 
L 5.2080315 0.7944882 5.2080315 0.4491732 1 P 0 
L 5.2080315 0.4491732 5.1574803 0.398622 1 P 0 
L 5.1574803 0.398622 5.1549213 0.398622 1 P 0 
P 4.065 0.6980315 11 P 0 0;3=7,5=0
P 5.0615748 0.6980315 11 P 0 0;3=7,5=0
L 5.0393701 0.4996063 5.0468504 0.4996063 1 P 0 
L 5.0468504 0.4996063 5.0984252 0.5511811 1 P 0 
L 5.0984252 0.5511811 5.0984252 0.6611811 1 P 0 
L 5.0984252 0.6611811 5.0615748 0.6980315 1 P 0 
L 5.0393701 0.4996063 5.0393701 0.4501969 1 P 0 
L 5.0393701 0.4501969 5.0417323 0.4478346 1 P 0 
L 2.0033858 0.7234252 1.9908661 0.7109055 1 P 0 
L 2.0033858 0.7234252 1.9908661 0.7359449 1 P 0 
L 2.0033858 0.7234252 1.9783465 0.7234252 1 P 0 
P 1.9783465 0.7234252 8 P 0 0;3=1,5=1
P 5.0417323 0.4478346 8 P 0 0;3=1,5=1
L 2.3523622 0.7480315 2.3277559 0.7234252 1 P 0 
L 2.3277559 0.7234252 2.0033858 0.7234252 1 P 0 
P 2.3523622 0.7480315 8 P 0 0;3=1,5=1
P 5.0393701 0.4996063 21 P 0 0;0,3=0,5=0
P 5.3115748 0.7980315 11 P 0 0;3=7,5=0
P 4.315 0.7980315 11 P 0 0;3=7,5=0
P 3.0905512 0.3641732 8 P 0 0;3=1,5=1
P 3.9517717 0.5807087 8 P 0 0;3=1,5=1
L 3.9517717 0.5807087 3.8681102 0.5807087 0 P 0 
L 3.8681102 0.5807087 3.8385827 0.5511811 0 P 0 
L 3.8385827 0.5511811 3.4104331 0.5511811 0 P 0 
L 3.4104331 0.5511811 3.371063 0.511811 0 P 0 
L 3.371063 0.511811 3.1966929 0.511811 0 P 0 
L 3.1966929 0.511811 3.0905512 0.4056693 0 P 0 
L 3.0905512 0.4056693 3.0905512 0.3641732 0 P 0 
S P 0
OB 3.612086614173 0.48625984252 I
OC 3.60531496063 0.498149606299 3.612086614173 0.494133070866 Y
OC 3.609094488189 0.521850393701 3.577362204724 0.514758956693 N
OC 3.616771653543 0.531456692913 3.616771653543 0.523585826772 Y
OS 3.808228346457 0.531456692913
OS 3.814133858268 0.537362204724
OS 3.820669291339 0.537362204724
OC 3.826220472441 0.523937007874 3.820669291339 0.529501968504 Y
OS 3.788582677165 0.48625984252
OS 3.612086614173 0.48625984252
OE
SE
L 3.8299606 0.3279528 3.8912205 0.3279528 4 P 0 
L 3.7687008 0.3279528 3.8299606 0.3279528 4 P 0 
L 3.8299606 0.2666929 3.8299606 0.3279528 4 P 0 
L 2.6082677 0.4429134 2.6088583 0.4423228 1 P 0 
L 2.6820866 0.4429134 2.6814961 0.4423228 1 P 0 
L 4.4500394 0.3279528 4.5112992 0.3279528 4 P 0 
L 4.3887795 0.3279528 4.4500394 0.3279528 4 P 0 
L 4.4500394 0.3279528 4.4500394 0.3892126 4 P 0 
L 4.4500394 0.2666929 4.4500394 0.3279528 4 P 0 
L 4.8265354 0.3279528 4.8877953 0.3279528 4 P 0 
L 4.7652756 0.3279528 4.8265354 0.3279528 4 P 0 
L 4.8265354 0.3279528 4.8265354 0.3892126 4 P 0 
L 4.8265354 0.2666929 4.8265354 0.3279528 4 P 0 
L 5.1115748 0.7980315 5.1590551 0.7980315 4 P 0 
L 5.0640945 0.7980315 5.1115748 0.7980315 4 P 0 
L 5.1115748 0.7505512 5.1115748 0.7980315 4 P 0 
L 5.4466142 0.3279528 5.507874 0.3279528 4 P 0 
L 5.3853543 0.3279528 5.4466142 0.3279528 4 P 0 
L 5.4466142 0.3279528 5.4466142 0.3892126 4 P 0 
L 5.4466142 0.2666929 5.4466142 0.3279528 4 P 0 
L 5.2615748 0.6980315 5.3090551 0.6980315 4 P 0 
L 5.2615748 0.6980315 5.2615748 0.7455118 4 P 0 
L 5.2615748 0.6505512 5.2615748 0.6980315 4 P 0 
L 2.6088583 0.4423228 2.6427165 0.4423228 1 P 0 
L 2.6814961 0.4423228 2.6427165 0.4423228 1 P 0 
L 4.3149606 0.5846457 4.3110236 0.5807087 5 P 0 
L 4.3248031 0.5748031 4.3149606 0.5846457 5 P 0 
L 4.3011811 0.5905512 4.3110236 0.5807087 5 P 0 
L 4.3897638 0.5748031 4.3248031 0.5748031 5 P 0 
L 4.2529528 0.5905512 4.3011811 0.5905512 5 P 0 
L 3.4031496 0.4379921 3.3661417 0.4379921 2 P 0 
L 3.8927165 0.6423228 3.9344488 0.6423228 1 P 0 
L 3.9344488 0.6423228 3.9419291 0.6348425 1 P 0 
P 3.8927165 0.6423228 21 P 0 0;0,3=0,5=0
P 3.9419291 0.6348425 8 P 0 0;3=1,5=1
L 4.7982283 0.5698819 4.7450787 0.5698819 3 P 0 
L 4.7982283 0.5698819 4.7982283 0.5314961 3 P 0 
L 2.6427165 0.4423228 2.6427165 0.4183071 1 P 0 
L 2.6427165 0.4423228 2.6427165 0.4675197 1 P 0 
L 2.6746063 0.5511811 2.6746063 0.5143701 2 P 0 
L 2.6746063 0.5511811 2.7116142 0.5511811 2 P 0 
L 2.6305118 0.7874016 2.5935039 0.7874016 1 P 0 
L 2.6305118 0.7874016 2.6305118 0.8192913 1 P 0 
L 4.2529528 0.5905512 4.2027559 0.5905512 5 P 0 
P 4.8720472 0.6988189 8 P 0 0;3=1,5=1
L 4.3897638 0.5748031 4.3897638 0.6348425 5 P 0 
L 4.146063 0.3862205 4.146063 0.4232283 1 P 0 
P 0.3494094 0.1574803 8 P 0 0;3=1,5=1
P 0.5265748 0.2165354 8 P 0 0;3=1,5=1
P 0.3690945 0.0344488 8 P 0 0;3=1,5=1
P 0.7234252 0.113189 8 P 0 0;3=1,5=1
P 0.605315 0.0344488 8 P 0 0;3=1,5=1
P 0.8415354 0.0344488 8 P 0 0;3=1,5=1
P 1.0777559 0.0344488 8 P 0 0;3=1,5=1
P 0.9596457 0.0344488 8 P 0 0;3=1,5=1
P 1.1958661 0.0344488 8 P 0 0;3=1,5=1
P 1.4074803 0.1181102 8 P 0 0;3=1,5=1
P 1.4320866 0.0344488 8 P 0 0;3=1,5=1
P 1.3139764 0.0344488 8 P 0 0;3=1,5=1
P 1.5452756 0.1181102 8 P 0 0;3=1,5=1
P 1.5501969 0.0344488 8 P 0 0;3=1,5=1
P 1.7864173 0.0344488 8 P 0 0;3=1,5=1
P 1.6683071 0.0344488 8 P 0 0;3=1,5=1
P 2.0226378 0.0344488 8 P 0 0;3=1,5=1
P 1.8996063 0.132874 8 P 0 0;3=1,5=1
P 2.140748 0.0344488 8 P 0 0;3=1,5=1
P 2.3720472 0.1476378 8 P 0 0;3=1,5=1
P 2.3720472 0.0344488 8 P 0 0;3=1,5=1
P 2.2588583 0.0344488 8 P 0 0;3=1,5=1
P 2.6230315 0.1279528 8 P 0 0;3=1,5=1
P 2.5531496 0.0344488 8 P 0 0;3=1,5=1
P 2.6919291 0.0344488 8 P 0 0;3=1,5=1
P 2.9183071 0.1230315 8 P 0 0;3=1,5=1
P 2.9133858 0.0344488 8 P 0 0;3=1,5=1
P 3.1496063 0.1230315 8 P 0 0;3=1,5=1
P 3.0314961 0.0344488 8 P 0 0;3=1,5=1
P 3.1496063 0.0344488 8 P 0 0;3=1,5=1
P 3.2677165 0.0344488 8 P 0 0;3=1,5=1
P 3.3858268 0.0344488 8 P 0 0;3=1,5=1
P 3.8336614 0.2165354 8 P 0 0;3=1,5=1
P 3.6220472 0.0344488 8 P 0 0;3=1,5=1
P 3.8582677 0.0344488 8 P 0 0;3=1,5=1
P 3.9812992 0.1033465 8 P 0 0;3=1,5=1
P 3.9812992 0.0393701 8 P 0 0;3=1,5=1
P 4.3356299 0.0344488 8 P 0 0;3=1,5=1
P 4.3061024 0.1525591 8 P 0 0;3=1,5=1
P 4.5669291 0.0344488 8 P 0 0;3=1,5=1
P 4.3110236 0.5807087 8 P 0 0;3=1,5=1
P 4.7293307 0.0344488 8 P 0 0;3=1,5=1
P 4.980315 0.0344488 8 P 0 0;3=1,5=1
P 5.3001969 0.0344488 8 P 0 0;3=1,5=1
P 5.511811 0.0344488 8 P 0 0;3=1,5=1
P 5.7972441 0.1476378 8 P 0 0;3=1,5=1
P 5.7972441 0.0344488 8 P 0 0;3=1,5=1
P 0.3494094 0.2854331 8 P 0 0;3=1,5=1
P 1.1712598 0.1820866 8 P 0 0;3=1,5=1
P 1.1712598 0.3444882 8 P 0 0;3=1,5=1
P 2.3129921 0.3051181 8 P 0 0;3=1,5=1
P 2.4311024 0.3346457 8 P 0 0;3=1,5=1
P 2.5531496 0.2312992 8 P 0 0;3=1,5=1
P 5.9104331 0.3297244 8 P 0 0;3=1,5=1
P 0.3494094 0.4183071 8 P 0 0;3=1,5=1
P 1.1712598 0.5068898 8 P 0 0;3=1,5=1
P 2.0374016 0.492126 8 P 0 0;3=1,5=1
P 2.8297244 0.3198819 8 P 0 0;3=1,5=1
P 2.9183071 0.3198819 8 P 0 0;3=1,5=1
P 3.144685 0.3740157 8 P 0 0;3=1,5=1
P 5.5659449 0.2312992 8 P 0 0;3=1,5=1
P 5.5659449 0.4281496 8 P 0 0;3=1,5=1
P 5.7529528 0.4675197 15 P 0 0;3=9,5=0
P 5.7135827 0.3297244 8 P 0 0;3=1,5=1
P 5.9104331 0.4576772 8 P 0 0;3=1,5=1
P 0.3494094 0.5610236 8 P 0 0;3=1,5=1
P 0.3494094 0.6988189 8 P 0 0;3=1,5=1
P 1.0974409 0.6299213 8 P 0 0;3=1,5=1
P 1.0974409 0.6988189 8 P 0 0;3=1,5=1
P 5.5610236 0.5757874 8 P 0 0;3=1,5=1
P 5.4576772 0.5757874 8 P 0 0;3=1,5=1
P 5.6545276 0.5757874 8 P 0 0;3=1,5=1
P 5.9104331 0.5757874 8 P 0 0;3=1,5=1
P 0.4527559 0.8169291 8 P 0 0;3=1,5=1
P 0.3494094 0.8169291 8 P 0 0;3=1,5=1
P 0.6889764 0.8169291 8 P 0 0;3=1,5=1
P 0.5708661 0.8169291 8 P 0 0;3=1,5=1
P 0.8267717 0.5167323 8 P 0 0;3=1,5=1
P 1.0433071 0.8169291 8 P 0 0;3=1,5=1
P 0.9251969 0.8169291 8 P 0 0;3=1,5=1
P 1.2795276 0.8169291 8 P 0 0;3=1,5=1
P 1.1614173 0.8169291 8 P 0 0;3=1,5=1
P 1.3976378 0.8169291 8 P 0 0;3=1,5=1
P 1.6338583 0.8169291 8 P 0 0;3=1,5=1
P 1.515748 0.8169291 8 P 0 0;3=1,5=1
P 1.7519685 0.8169291 8 P 0 0;3=1,5=1
P 1.9685039 0.8169291 8 P 0 0;3=1,5=1
P 1.8700787 0.8169291 8 P 0 0;3=1,5=1
P 2.2244094 0.8169291 8 P 0 0;3=1,5=1
P 2.1062992 0.8169291 8 P 0 0;3=1,5=1
P 2.3425197 0.8169291 8 P 0 0;3=1,5=1
P 2.5738189 0.8169291 8 P 0 0;3=1,5=1
P 2.519685 0.5019685 8 P 0 0;3=1,5=1
P 5.398622 0.8169291 8 P 0 0;3=1,5=1
P 3.5433071 0.3740157 8 P 0 0;3=1,5=1
P 4.146063 0.4232283 20 P 0 0;0,3=0,5=0
P 5.1427165 0.5905512 8 P 0 0;3=1,5=1
P 4.3897638 0.5748031 26 P 0 0;0,3=8,5=0
P 4.6702756 0.5856299 8 P 0 0;3=1,5=1
P 4.8818898 0.6102362 8 P 0 0;3=1,5=1
P 4.2529528 0.5905512 23 P 0 0;0,3=8,5=0
P 3.1299213 0.6692913 8 P 0 0;3=1,5=1
P 2.9379921 0.4330709 8 P 0 0;3=1,5=1
P 3.0068898 0.3198819 8 P 0 0;3=1,5=1
P 2.6305118 0.7874016 20 P 0 0;0,3=0,5=0
P 5.2615748 0.6980315 11 P 0 0;3=7,5=0
P 5.4466142 0.3279528 12 P 0 0;3=10,5=0
P 5.1115748 0.7980315 11 P 0 0;3=7,5=0
P 4.8265354 0.3279528 12 P 0 0;3=10,5=0
P 4.4500394 0.3279528 12 P 0 0;3=10,5=0
P 3.8299606 0.3279528 12 P 0 0;3=10,5=0
P 2.6746063 0.5511811 20 P 0 0;0,3=0,5=0
P 2.6427165 0.4423228 19 P 0 0;0,3=3,5=0
P 4.7982283 0.5698819 26 P 0 0;0,3=8,5=0
P 4.6702756 0.6840551 8 P 0 0;3=1,5=1
P 3.4031496 0.4379921 20 P 0 0;0,3=0,5=0
S P 0
OB 4.616929133858 0.64374015748 I
OS 4.579133858268 0.681535433071
OS 4.547992125984 0.681535433071
OS 4.547007874016 0.683976377953
OC 4.539803149606 0.695551181102 4.507874015748 0.667647244094 N
OC 4.545708661417 0.708622047244 4.545708661417 0.700752559055 Y
OS 4.752913385827 0.708622047244
OS 4.752913385827 0.64374015748
OS 4.616929133858 0.64374015748
OE
SE
S P 0
OB 4.296929133858 0.517283464567 I
OC 4.284448818898 0.519133858268 4.29137480315 0.522834645669 Y
OS 4.251968503937 0.519133858268
OS 4.23562992126 0.535472440945
OS 4.106338582677 0.535472440945
OS 4.106338582677 0.545236220472
OS 4.173267716535 0.545236220472
OS 4.173267716535 0.635866141732
OS 4.135511811024 0.635866141732
OS 4.119015748031 0.656456692913
OC 4.125196850394 0.669251968504 4.125196850394 0.661361318898 Y
OS 4.132283464567 0.669251968504
OS 4.13342519685 0.668031496063
OC 4.19657480315 0.668031496063 4.165 0.698031496063 N
OS 4.197716535433 0.669251968504
OS 4.232283464567 0.669251968504
OS 4.23342519685 0.668031496063
